
Schneider Electric S.E.
Capitalización de mercado
$157.5B
Puesto mundial
#114
Máximo histórico
$157.5B
2026-12-31
Crecimiento total
+0%
desde 2026
Acerca de Schneider Electric S.E.
Schneider Electric S.E. (SU.PA) is a France-based company in the Specialty Industrial Machinery industry, part of the Industrials sector. With a current market capitalization of $157.5B, it is ranked #114 among the world's largest companies. Its market cap peaked at $157.5B and reached as high as rank #114 in 2026.
Historial de capitalización de mercado de Schneider Electric S.E. (2026–2026)
Comparar Schneider Electric S.E.
Historial de clasificación
| Año | Capitalización de mercado | Puesto | Variación interanual |
|---|---|---|---|
| 2026 | $157.5B | #114 | +12.1% |
| 2025 | $140.5B | #114(↓24) | -0.7% |
| 2024 | $141.6B | #90(↑13) | +34.5% |
| 2023 | $105.3B | #103(↑19) | +41.9% |
| 2022 | $74.2B | #122(↓17) | -22.4% |
| 2021 | $95.7B | #105(↑25) | +48.6% |
| 2020 | $64.4B | #130(↑19) | +33.5% |
| 2019 | $48.2B | #149(↑25) | +58.1% |
| 2018 | $30.5B | #174(↓13) | -15.5% |
| 2017 | $36.1B | #161(↓21) | +10.2% |
| 2016 | $32.8B | #140(↑22) | +30.5% |
| 2015 | $25.1B | #162(↓20) | -10.7% |
| 2014 | $28.1B | #142(↓19) | -1.1% |
| 2013 | $28.4B | #123(↓15) | +19.5% |
| 2012 | $23.8B | #108(↑15) | +40.0% |
| 2011 | $17.0B | #123(↓25) | -25.4% |
| 2010 | $22.8B | #98(↑23) | +40.3% |
| 2009 | $16.2B | #121(↑14) | +64.1% |
| 2008 | $9.9B | #135(↑1) | -40.3% |
| 2007 | $16.6B | #136(↑1) | +15.2% |
| 2006 | $14.4B | #137(↓7) | +14.4% |
| 2005 | $12.6B | #130(↑18) | +52.1% |
| 2004 | $8.3B | #148(↓25) | +1.6% |
| 2003 | $8.1B | #123(↓7) | +18.1% |
| 2002 | $6.9B | #116(↑1) | -14.4% |
| 2001 | $8.1B | #117(↓31) | -28.9% |
| 2000 | $11.3B | #86 |
Otras empresas del sector Industria
Preguntas frecuentes
What is Schneider Electric S.E.'s market cap?
Schneider Electric S.E. (SU.PA) has a market capitalization of $157.5B, making it the #114 largest company in the world by market cap.
What was Schneider Electric S.E.'s highest market cap?
Schneider Electric S.E.'s all-time high market cap was $157.5B, reached in 2026-12-31. Its highest rank was #114 in 2026.
What sector is Schneider Electric S.E. in?
Schneider Electric S.E. is in the Industrials sector, specifically the Specialty Industrial Machinery industry. It is based in France.
How has Schneider Electric S.E.'s market cap changed over time?
Schneider Electric S.E. has been tracked since 2026. Its market cap has grown by 0% from $157.5B in 2026 to $157.5B today.









