
Deere & Company
Capitalización de mercado
$162.0B
Puesto mundial
#108
Máximo histórico
$172.7B
2026-07-28
Crecimiento total
+0%
desde 2026
Market Cap Context
- Larger than 71% of the 367 companies we track (globally).
- Equivalent to 0.5% of United States's GDP (2025 data).
- Just above: #107 The TJX Companies, Inc. ($166.6B)
- Just below: #109 DBS Group Holdings Ltd ($161.8B)
- Best year: 2007 (+99%). Worst year: 2008 (-58%).
Deere & Company Financial Breakdown (FY 2025)
Source: Yahoo Finance — DE annual filings (2025) →$44.7B revenue · $8.4B operating income · $5.0B net income
- ●Operating margin: 18.8% on $44.7B in revenue.
- ●R&D is 5.2% of revenue ($2.3B).
- ●Net income margin: 11.3% — $5.0B in profit.
- ●Free cash flow: $3.2B (7.2% of revenue).
Cost / Operating Expenses
Total operating expenses $36.2B
Total
$34.9B
Capital Expenditures
$4.2B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$3.2B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
Acerca de Deere & Company
Deere & Company, is an American corporation that manufactures agricultural machinery, heavy equipment, forestry machinery, diesel engines, drivetrains used in heavy equipment and lawn care equipment. It also provides financial services and other related activities.
Historial de capitalización de mercado de Deere & Company (2026–2026)
Deere & Company vs Sector Peers by Market Cap
Comparar Deere & Company
Historial de clasificación
| Año | Capitalización de mercado | Puesto | Variación interanual |
|---|---|---|---|
| 2026 | $162.0B | #108(↑18) | +29.8% |
| 2025 | $124.9B | #126(↓8) | +11.4% |
| 2024 | $112.1B | #118(↓13) | +7.5% |
| 2023 | $104.2B | #105(↓23) | -5.6% |
| 2022 | $110.4B | #82(↑35) | +26.6% |
| 2021 | $87.2B | #117(↑5) | +28.8% |
| 2020 | $67.6B | #122(↑47) | +58.2% |
| 2019 | $42.8B | #169(↓21) | +18.4% |
| 2018 | $36.1B | #148(↑10) | -3.0% |
| 2017 | $37.2B | #158(↑29) | +55.1% |
| 2016 | $24.0B | #187(↑29) | +39.2% |
| 2015 | $17.2B | #216(↓21) | -11.4% |
| 2014 | $19.5B | #195(↓26) | -0.7% |
| 2013 | $19.6B | #169(↓30) | +8.2% |
| 2012 | $18.1B | #139(↓8) | +14.3% |
| 2011 | $15.8B | #131(↑10) | -5.1% |
| 2010 | $16.7B | #141(↑32) | +56.5% |
| 2009 | $10.7B | #173(↓1) | +45.2% |
| 2008 | $7.3B | #172(↓47) | -58.2% |
| 2007 | $17.6B | #125(↑59) | +99.0% |
| 2006 | $8.8B | #184(↑13) | +42.4% |
| 2005 | $6.2B | #197(↓28) | -6.8% |
| 2004 | $6.7B | #169(↓6) | +16.2% |
| 2003 | $5.7B | #163(↓1) | +44.6% |
| 2002 | $4.0B | #162(↑20) | +7.1% |
| 2001 | $3.7B | #182(↓10) | -2.5% |
| 2000 | $3.8B | #172(↓37) | +8.2% |
| 1999 | $3.5B | #135(↓1) | +35.2% |
| 1998 | $2.6B | #134(↓35) | -42.5% |
| 1997 | $4.5B | #99(↑2) | +46.3% |
| 1996 | $3.1B | #101(↓9) | +17.2% |
| 1995 | $2.6B | #92(↓3) | +64.3% |
| 1994 | $1.6B | #89 |
Otras empresas del sector Industria
Preguntas frecuentes
What is Deere & Company's market cap?
Deere & Company (DE) has a market capitalization of $162.0B, making it the #108 largest company in the world by market cap.
What was Deere & Company's highest market cap?
Deere & Company's all-time high market cap was $172.7B, reached in 2026-07-28. Its highest rank was #108 in 2026.
What sector is Deere & Company in?
Deere & Company is in the Industrials sector, specifically the Farm & Heavy Construction Machinery industry. It is based in United States.
How has Deere & Company's market cap changed over time?
Deere & Company has been tracked since 2026. Its market cap has grown by 0% from $162.0B in 2026 to $162.0B today.









