
Pernod Ricard SA
Capitalización de mercado
$16.1B
Puesto mundial
#344
Máximo histórico
$49.8B
2021-12-31
Crecimiento total
+0%
desde 2026
Acerca de Pernod Ricard SA
Pernod Ricard SA (RI.PA) is a France-based company in the Beverages - Wineries & Distilleries industry, part of the Consumer Defensive sector. With a current market capitalization of $16.1B, it is ranked #344 among the world's largest companies. Its market cap peaked at $49.8B and reached as high as rank #208 in 2021.
Historial de capitalización de mercado de Pernod Ricard SA (2026–2026)
Comparar Pernod Ricard SA
Historial de clasificación
| Año | Capitalización de mercado | Puesto | Variación interanual |
|---|---|---|---|
| 2026 | $16.1B | #344(↓17) | -19.1% |
| 2025 | $19.9B | #327(↓23) | -29.2% |
| 2024 | $28.1B | #304(↓50) | -28.9% |
| 2023 | $39.5B | #254(↓54) | -10.8% |
| 2022 | $44.3B | #200(↑8) | -11.2% |
| 2021 | $49.8B | #208(↑18) | +38.3% |
| 2020 | $36.0B | #226(↓33) | -0.8% |
| 2019 | $36.3B | #193(↓27) | +13.4% |
| 2018 | $32.0B | #166(↑31) | +10.5% |
| 2017 | $29.0B | #197(↑3) | +30.3% |
| 2016 | $22.2B | #200(↓19) | -0.3% |
| 2015 | $22.3B | #181(↑16) | +16.0% |
| 2014 | $19.2B | #197(↓7) | +13.5% |
| 2013 | $16.9B | #190(↓46) | -3.5% |
| 2012 | $17.6B | #144(↑4) | +24.3% |
| 2011 | $14.1B | #148(↑8) | +4.1% |
| 2010 | $13.6B | #156(↑8) | +20.0% |
| 2009 | $11.3B | #164(↓23) | +21.2% |
| 2008 | $9.3B | #141(↑10) | -31.3% |
| 2007 | $13.6B | #151(↓17) | -7.7% |
| 2006 | $14.7B | #134(↓1) | +20.2% |
| 2005 | $12.2B | #133(↑6) | +34.5% |
| 2004 | $9.1B | #139(↑2) | +32.1% |
| 2003 | $6.9B | #141(↓9) | +22.2% |
| 2002 | $5.6B | #132(↑23) | +8.7% |
| 2001 | $5.2B | #155(↑5) | +21.5% |
| 2000 | $4.3B | #160 |
Otras empresas del sector Consumo defensivo
Preguntas frecuentes
What is Pernod Ricard SA's market cap?
Pernod Ricard SA (RI.PA) has a market capitalization of $16.1B, making it the #344 largest company in the world by market cap.
What was Pernod Ricard SA's highest market cap?
Pernod Ricard SA's all-time high market cap was $49.8B, reached in 2021-12-31. Its highest rank was #208 in 2021.
What sector is Pernod Ricard SA in?
Pernod Ricard SA is in the Consumer Defensive sector, specifically the Beverages - Wineries & Distilleries industry. It is based in France.
How has Pernod Ricard SA's market cap changed over time?
Pernod Ricard SA has been tracked since 2026. Its market cap has grown by 0% from $16.1B in 2026 to $16.1B today.









