
Nestlé
Capitalización de mercado
$217.5B
Puesto mundial
#75
Máximo histórico
$314.2B
2021-12-31
Crecimiento total
+0%
desde 2026
Acerca de Nestlé
Nestlé S.A. (NESN.SW) is a Switzerland-based company in the Packaged Foods industry, part of the Consumer Defensive sector. With a current market capitalization of $217.5B, it is ranked #75 among the world's largest companies. Its market cap peaked at $314.2B and reached as high as rank #20 in 2021.
Historial de capitalización de mercado de Nestlé (2026–2026)
Comparar Nestlé
Historial de clasificación
| Año | Capitalización de mercado | Puesto | Variación interanual |
|---|---|---|---|
| 2026 | $217.5B | #75(↓17) | -0.2% |
| 2025 | $217.9B | #58(↓14) | +8.9% |
| 2024 | $200.1B | #44(↓14) | -20.7% |
| 2023 | $252.3B | #30(↓7) | -6.6% |
| 2022 | $270.2B | #23(↓3) | -14.0% |
| 2021 | $314.2B | #20(↑4) | +25.4% |
| 2020 | $250.5B | #24(↓4) | +2.1% |
| 2019 | $245.4B | #20(↓2) | +34.8% |
| 2018 | $182.1B | #18(↓3) | -1.8% |
| 2017 | $185.4B | #15(↓2) | +18.3% |
| 2016 | $156.7B | #13(↓1) | +1.1% |
| 2015 | $155.0B | #12 | +5.2% |
| 2014 | $147.3B | #12(↓1) | +15.4% |
| 2013 | $127.6B | #11(↓1) | +13.0% |
| 2012 | $113.0B | #10(↓1) | +14.3% |
| 2011 | $98.9B | #9(↓2) | +2.1% |
| 2010 | $96.8B | #7(↑3) | +12.5% |
| 2009 | $86.1B | #10(↑1) | +25.3% |
| 2008 | $68.7B | #11(↑7) | -18.1% |
| 2007 | $83.9B | #18 | +22.7% |
| 2006 | $68.4B | #18(↓2) | +12.8% |
| 2005 | $60.6B | #16(↑8) | +35.4% |
| 2004 | $44.8B | #24(↓3) | -1.6% |
| 2003 | $45.5B | #21(↓4) | +8.1% |
| 2002 | $42.1B | #17 | -15.8% |
| 2001 | $50.0B | #17(↑7) | -6.3% |
| 2000 | $53.4B | #24(↑7) | +29.6% |
| 1999 | $41.2B | #31(↓8) | -2.4% |
| 1998 | $42.2B | #23 | +36.6% |
| 1997 | $30.9B | #23(↑3) | +52.3% |
| 1996 | $20.3B | #26(↓4) | +12.7% |
| 1995 | $18.0B | #22(↓12) | +2.5% |
| 1994 | $17.6B | #10 |
Otras empresas del sector Consumo defensivo
Preguntas frecuentes
What is Nestlé S.A.'s market cap?
Nestlé S.A. (NESN.SW) has a market capitalization of $217.5B, making it the #75 largest company in the world by market cap.
What was Nestlé S.A.'s highest market cap?
Nestlé S.A.'s all-time high market cap was $314.2B, reached in 2021-12-31. Its highest rank was #20 in 2021.
What sector is Nestlé S.A. in?
Nestlé S.A. is in the Consumer Defensive sector, specifically the Packaged Foods industry. It is based in Switzerland.
How has Nestlé S.A.'s market cap changed over time?
Nestlé S.A. has been tracked since 2026. Its market cap has grown by 0% from $217.5B in 2026 to $217.5B today.









