
Henkel AG & Co. KGaA
Capitalización de mercado
$30.5B
Puesto mundial
#311
Máximo histórico
$30.5B
2026-12-31
Crecimiento total
+0%
desde 2026
Acerca de Henkel AG & Co. KGaA
Henkel AG & Co. KGaA (HEN3.DE) is a Germany-based company in the Household & Personal Products industry, part of the Consumer Defensive sector. With a current market capitalization of $30.5B, it is ranked #311 among the world's largest companies. Its market cap peaked at $30.5B and reached as high as rank #311 in 2026.
Historial de capitalización de mercado de Henkel AG & Co. KGaA (2026–2026)
Comparar Henkel AG & Co. KGaA
Historial de clasificación
| Año | Capitalización de mercado | Puesto | Variación interanual |
|---|---|---|---|
| 2026 | $30.5B | #311(↑38) | +177.0% |
| 2025 | $11.0B | #349(↓10) | -15.3% |
| 2024 | $13.0B | #339(↑7) | +19.2% |
| 2023 | $10.9B | #346(↓6) | +14.9% |
| 2022 | $9.5B | #340(↑2) | -5.7% |
| 2021 | $10.1B | #342(↓14) | -21.5% |
| 2020 | $12.8B | #328(↓16) | +2.3% |
| 2019 | $12.5B | #312(↓25) | -1.3% |
| 2018 | $12.7B | #287(↓22) | -12.1% |
| 2017 | $14.4B | #265(↓17) | -1.3% |
| 2016 | $14.6B | #248(↓8) | +11.4% |
| 2015 | $13.1B | #240(↑8) | +16.7% |
| 2014 | $11.2B | #248(↓7) | +7.7% |
| 2013 | $10.4B | #241(↓12) | +37.3% |
| 2012 | $7.6B | #229(↑15) | +41.5% |
| 2011 | $5.4B | #244(↓3) | -2.6% |
| 2010 | $5.5B | #241(↓1) | +29.5% |
| 2009 | $4.3B | #240(↑6) | +65.7% |
| 2008 | $2.6B | #246(↓3) | -40.1% |
| 2007 | $4.3B | #243(↓5) | +4.8% |
| 2006 | $4.1B | #238(↑1) | +33.0% |
| 2005 | $3.1B | #239(↓2) | +35.3% |
| 2004 | $2.3B | #237(↓14) | +5.0% |
| 2003 | $2.2B | #223(↓17) | +4.4% |
| 2002 | $2.1B | #206(↑6) | -3.2% |
| 2001 | $2.1B | #212(↓22) | -6.9% |
| 2000 | $2.3B | #190(↓39) | +9.7% |
| 1999 | $2.1B | #151(↓14) | -14.7% |
| 1998 | $2.5B | #137 |
Otras empresas del sector Consumo defensivo
Preguntas frecuentes
What is Henkel AG & Co. KGaA's market cap?
Henkel AG & Co. KGaA (HEN3.DE) has a market capitalization of $30.5B, making it the #311 largest company in the world by market cap.
What was Henkel AG & Co. KGaA's highest market cap?
Henkel AG & Co. KGaA's all-time high market cap was $30.5B, reached in 2026-12-31. Its highest rank was #311 in 2026.
What sector is Henkel AG & Co. KGaA in?
Henkel AG & Co. KGaA is in the Consumer Defensive sector, specifically the Household & Personal Products industry. It is based in Germany.
How has Henkel AG & Co. KGaA's market cap changed over time?
Henkel AG & Co. KGaA has been tracked since 2026. Its market cap has grown by 0% from $30.5B in 2026 to $30.5B today.









