
Starbucks
Marktkapitalisierung
$123.0B
Globaler Rang
#136
Allzeithoch
$123.7B
2026-08-13
Gesamtwachstum
+0%
seit 2026
Market Cap Context
- Larger than 63% of the 367 companies we track (globally).
- Equivalent to 0.4% of United States's GDP (2025 data).
- Just above: #135 Unilever ($123.1B)
- Just below: #137 ICICI Bank ($121.8B)
- Best year: 2009 (+144%). Worst year: 2008 (-54%).
Starbucks Financial Breakdown (FY 2025)
Source: Yahoo Finance — SBUX annual filings (2025) →$37.2B revenue · $3.6B operating income · $1.9B net income
- ●Operating margin: 9.6% on $37.2B in revenue.
- ●Net income margin: 5.0% — $1.9B in profit.
- ●Free cash flow: $2.4B (6.6% of revenue).
Cost / Operating Expenses
Total operating expenses $33.6B
Total
$31.3B
Capital Expenditures
$2.3B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$2.4B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
Über Starbucks
Starbucks Corporation is an American multinational chain of coffeehouses and roastery reserves headquartered in Seattle, Washington. It was founded in 1971 by Jerry Baldwin, Zev Siegl, and Gordon Bowker at Seattle's Pike Place Market initially as a coffee bean wholesaler. Starbucks was converted into a coffee shop serving espresso-based drinks under the ownership of Howard Schultz, who was chief executive officer from 1986 to 2000 and led the aggressive expansion of the franchise across the West Coast of the United States.
Verlauf der Marktkapitalisierung von Starbucks (2026–2026)
Starbucks vs Sector Peers by Market Cap
Starbucks vergleichen
Rangverlauf
| Jahr | Marktkapitalisierung | Rang | Veränderung ggü. Vorjahr |
|---|---|---|---|
| 2026 | $123.0B | #136(↑16) | +29.8% |
| 2025 | $94.8B | #152(↓21) | -5.3% |
| 2024 | $100.1B | #131(↓21) | -2.5% |
| 2023 | $102.6B | #110(↓19) | -1.2% |
| 2022 | $103.8B | #91(↓5) | -13.2% |
| 2021 | $119.6B | #86(↓12) | +11.1% |
| 2020 | $107.6B | #74(↑5) | +24.2% |
| 2019 | $86.7B | #79(↑2) | +39.1% |
| 2018 | $62.3B | #81(↑22) | +14.7% |
| 2017 | $54.3B | #103(↓17) | +5.4% |
| 2016 | $51.5B | #86(↓18) | -6.1% |
| 2015 | $54.9B | #68(↑35) | +48.2% |
| 2014 | $37.0B | #103(↓3) | +6.2% |
| 2013 | $34.9B | #100(↑11) | +48.1% |
| 2012 | $23.5B | #111(↓3) | +18.3% |
| 2011 | $19.9B | #108(↑45) | +45.4% |
| 2010 | $13.7B | #153(↑33) | +41.2% |
| 2009 | $9.7B | #186(↑31) | +143.8% |
| 2008 | $4.0B | #217(↓21) | -53.8% |
| 2007 | $8.6B | #196(↓65) | -42.2% |
| 2006 | $14.9B | #131(↓2) | +18.0% |
| 2005 | $12.6B | #129(↓29) | -3.8% |
| 2004 | $13.1B | #100(↑40) | +88.1% |
| 2003 | $7.0B | #140(↑17) | +62.7% |
| 2002 | $4.3B | #157(↑16) | +7.0% |
| 2001 | $4.0B | #173(↓20) | -13.9% |
| 2000 | $4.7B | #153(↓9) | +82.5% |
| 1999 | $2.5B | #144(↓16) | -13.6% |
| 1998 | $2.9B | #128(↑5) | +46.3% |
| 1997 | $2.0B | #133 | +34.1% |
| 1996 | $1.5B | #133(↓6) | +36.3% |
| 1995 | $1.1B | #127(↓8) | +52.7% |
| 1994 | $722.5M | #119 |
Weitere Unternehmen im Sektor Zyklische Konsumgüter
FAQ
What is Starbucks Corporation's market cap?
Starbucks Corporation (SBUX) has a market capitalization of $123.0B, making it the #136 largest company in the world by market cap.
What was Starbucks Corporation's highest market cap?
Starbucks Corporation's all-time high market cap was $123.7B, reached in 2026-08-13. Its highest rank was #136 in 2026.
What sector is Starbucks Corporation in?
Starbucks Corporation is in the Consumer Cyclical sector, specifically the Restaurants industry. It is based in United States.
How has Starbucks Corporation's market cap changed over time?
Starbucks Corporation has been tracked since 2026. Its market cap has grown by 0% from $123.0B in 2026 to $123.0B today.









