
Tesla
Marktkapitalisierung
$1.48T
Globaler Rang
#10
Allzeithoch
$1.69T
2025-12-31
Gesamtwachstum
+0%
seit 2026
Über Tesla
Tesla, Inc. (TSLA) is a United States-based company in the Auto Manufacturers industry, part of the Consumer Cyclical sector. With a current market capitalization of $1.48T, it is ranked #10 among the world's largest companies. Its market cap peaked at $1.69T and reached as high as rank #6 in 2025.
Verlauf der Marktkapitalisierung von Tesla (2026–2026)
Tesla vergleichen
Rangverlauf
| Jahr | Marktkapitalisierung | Rang | Veränderung ggü. Vorjahr |
|---|---|---|---|
| 2026 | $1.48T | #10(↓4) | -12.5% |
| 2025 | $1.69T | #6 | +11.4% |
| 2024 | $1.52T | #6 | +62.5% |
| 2023 | $933.2B | #6 | +101.7% |
| 2022 | $462.6B | #6(↓1) | -65.0% |
| 2021 | $1.32T | #5 | +49.8% |
| 2020 | $883.4B | #5(↑61) | +743.4% |
| 2019 | $104.7B | #66(↓9) | +25.7% |
| 2018 | $83.3B | #57(↑6) | +6.9% |
| 2017 | $78.0B | #63(↑17) | +45.7% |
| 2016 | $53.5B | #80(↓16) | -11.0% |
| 2015 | $60.1B | #64(↑1) | +7.9% |
| 2014 | $55.7B | #65(↑24) | +47.8% |
| 2013 | $37.7B | #89(↑134) | +344.1% |
| 2012 | $8.5B | #223(↓7) | +18.6% |
| 2011 | $7.2B | #216(↑13) | +7.2% |
| 2010 | $6.7B | #229 |
Weitere Unternehmen im Sektor Zyklische Konsumgüter
FAQ
What is Tesla, Inc.'s market cap?
Tesla, Inc. (TSLA) has a market capitalization of $1.48T, making it the #10 largest company in the world by market cap.
What was Tesla, Inc.'s highest market cap?
Tesla, Inc.'s all-time high market cap was $1.69T, reached in 2025-12-31. Its highest rank was #6 in 2025.
What sector is Tesla, Inc. in?
Tesla, Inc. is in the Consumer Cyclical sector, specifically the Auto Manufacturers industry. It is based in United States.
How has Tesla, Inc.'s market cap changed over time?
Tesla, Inc. has been tracked since 2026. Its market cap has grown by 0% from $1.48T in 2026 to $1.48T today.








