Largest Utilities Companies
7 companies • Combined market cap: $759.4B
7
Companies
$759.4B
Total Market Cap
2
Industries
#86
Top Company Rank
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() NextEra Energy, Inc.NEE | $176.9B |
| 2 | ![]() Iberdrola, S.A.IBE.MC | $148.4B |
| 3 | ![]() The Southern CompanySO | $105.1B |
| 4 | ![]() Enel SpAENEL.MI | $103.5B |
| 5 | ![]() Duke Energy CorporationDUK | $96.8B |
| 6 | ![]() American Electric Power Company, Inc.AEP | $69.9B |
| 7 | ![]() Dominion Energy, Inc.D | $58.7B |






