Largest Real Estate Companies
6 companies • Combined market cap: $530.2B
Industries
6
Companies
$530.2B
Total Market Cap
4
Industries
#106
Top Company Rank
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Welltower Inc.WELL | $148.7B |
| 2 | ![]() Prologis, Inc.PLD | $137.2B |
| 3 | ![]() Equinix, Inc.EQIX | $102.9B |
| 4 | ![]() Public StoragePSA | $57.0B |
| 5 | ![]() Sun Hung Kai Properties Limited0016.HK | $44.2B |
| 6 | ![]() Crown Castle Inc.CCI | $40.2B |





