Largest Real Estate Companies
6 companies • Combined market cap: $516.4B
Industries
6
companies
$516.4B
Total Market Cap
4
Industries
#102
Top Company Rank
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Welltower Inc.WELL | $166.7B |
| 2 | ![]() Prologis, Inc.PLD | $126.4B |
| 3 | ![]() Equinix, Inc.EQIX | $99.5B |
| 4 | ![]() Public StoragePSA | $53.8B |
| 5 | ![]() Sun Hung Kai Properties Limited0016.HK | $40.3B |
| 6 | ![]() Crown Castle Inc.CCI | $29.6B |





