Largest Real Estate Companies
6 companies • Combined market cap: $533.2B
Industries
6
companies
$533.2B
Total Market Cap
4
Industries
#109
Top Company Rank
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Welltower Inc.WELL | $162.9B |
| 2 | ![]() Prologis, Inc.PLD | $132.6B |
| 3 | ![]() Equinix, Inc.EQIX | $101.9B |
| 4 | ![]() Public StoragePSA | $60.7B |
| 5 | ![]() Sun Hung Kai Properties Limited0016.HK | $43.8B |
| 6 | ![]() Crown Castle Inc.CCI | $31.3B |





