Largest Real Estate Companies
6 companies • Combined market cap: $545.6B
Industries
6
companies
$545.6B
Total Market Cap
4
Industries
#92
Top Company Rank
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Welltower Inc.WELL | $179.5B |
| 2 | ![]() Prologis, Inc.PLD | $121.3B |
| 3 | ![]() Equinix, Inc.EQIX | $103.3B |
| 4 | ![]() Public StoragePSA | $62.4B |
| 5 | ![]() Sun Hung Kai Properties Limited0016.HK | $41.2B |
| 6 | ![]() Crown Castle Inc.CCI | $38.0B |





