Maiores empresas da indústria Farmacêuticas – Gerais
13 empresas • Valor de mercado combinado: $4.00T
13
empresas
$4.00T
Valor de mercado total
Saúde
Setor
| # | Empresa | Valor de mercado |
|---|---|---|
| 1 | ![]() Eli LillyLLY | $1.08T |
| 2 | ![]() Johnson & JohnsonJNJ | $633.2B |
| 3 | ![]() AbbVieABBV | $461.3B |
| 4 | ![]() MerckMRK | $320.0B |
| 5 | ![]() AstraZeneca PLCAZN | $302.7B |
| 6 | ![]() Novartis AGNOVN.SW | $244.1B |
| 7 | ![]() Novo NordiskNOVO-B.CO | $209.8B |
| 8 | ![]() Amgen Inc.AMGN | $201.9B |
| 9 | ![]() Gilead Sciences, Inc.GILD | $163.0B |
| 10 | ![]() PfizerPFE | $138.6B |
| 11 | ![]() Bristol-Myers Squibb CompanyBMY | $118.7B |
| 12 | ![]() SanofiSAN.PA | $90.7B |
| 13 | ![]() Biogen Inc.BIIB | $31.9B |












