
Warner Bros. Discovery, Inc.
Valor de mercado
$66.4B
Posição global
#243
Máxima histórica
$115.8B
2013-12-31
Crescimento total
+0%
desde 2026
Sobre a Warner Bros. Discovery, Inc.
Warner Bros. Discovery, Inc. (WBD) is a United States-based company in the Entertainment industry, part of the Communication Services sector. With a current market capitalization of $66.4B, it is ranked #243 among the world's largest companies. Its market cap peaked at $115.8B and reached as high as rank #15 in 2013.
Histórico de valor de mercado da Warner Bros. Discovery, Inc. (2026–2026)
Comparar Warner Bros. Discovery, Inc.
Histórico de classificação
| Ano | Valor de mercado | Posição | Variação anual |
|---|---|---|---|
| 2026 | $66.4B | #243(↓46) | -8.1% |
| 2025 | $72.3B | #197(↑114) | +172.7% |
| 2024 | $26.5B | #311(↓5) | -7.1% |
| 2023 | $28.5B | #306(↓9) | +20.0% |
| 2022 | $23.8B | #297(↓124) | -59.7% |
| 2021 | $59.0B | #173(↓61) | -21.8% |
| 2020 | $75.4B | #112(↓32) | -8.1% |
| 2019 | $82.1B | #80(↑2) | +32.3% |
| 2018 | $62.0B | #82(↑18) | +10.5% |
| 2017 | $56.1B | #100(↓46) | -18.4% |
| 2016 | $68.7B | #54 | +2.7% |
| 2015 | $66.9B | #54(↓17) | -22.6% |
| 2014 | $86.4B | #37(↓22) | -25.4% |
| 2013 | $115.8B | #15(↑7) | +42.4% |
| 2012 | $81.3B | #22(↑12) | +54.9% |
| 2011 | $52.5B | #34(↓1) | -1.8% |
| 2010 | $53.4B | #33(↑12) | +36.0% |
| 2009 | $39.3B | #45(↑32) | +116.6% |
| 2008 | $18.1B | #77(↓3) | -37.9% |
| 2007 | $29.2B | #74(↑24) | +56.2% |
| 2006 | $18.7B | #98(↓12) | +6.2% |
| 2005 | $17.6B | #86 |
Outras empresas do setor Serviços de comunicação
Perguntas frequentes
What is Warner Bros. Discovery, Inc.'s market cap?
Warner Bros. Discovery, Inc. (WBD) has a market capitalization of $66.4B, making it the #243 largest company in the world by market cap.
What was Warner Bros. Discovery, Inc.'s highest market cap?
Warner Bros. Discovery, Inc.'s all-time high market cap was $115.8B, reached in 2013-12-31. Its highest rank was #15 in 2013.
What sector is Warner Bros. Discovery, Inc. in?
Warner Bros. Discovery, Inc. is in the Communication Services sector, specifically the Entertainment industry. It is based in United States.
How has Warner Bros. Discovery, Inc.'s market cap changed over time?
Warner Bros. Discovery, Inc. has been tracked since 2026. Its market cap has grown by 0% from $66.4B in 2026 to $66.4B today.









