
Nintendo
Valor de mercado
$55.1B
Posição global
#267
Máxima histórica
$80.3B
2025-12-31
Crescimento total
+0%
desde 2026
Sobre a Nintendo
Nintendo Co., Ltd. (7974.T) is a Japan-based company in the Electronic Gaming & Multimedia industry, part of the Communication Services sector. With a current market capitalization of $55.1B, it is ranked #267 among the world's largest companies. Its market cap peaked at $80.3B and reached as high as rank #177 in 2025.
Histórico de valor de mercado da Nintendo (2026–2026)
Comparar Nintendo
Histórico de classificação
| Ano | Valor de mercado | Posição | Variação anual |
|---|---|---|---|
| 2026 | $55.1B | #267(↓90) | -31.4% |
| 2025 | $80.3B | #177(↑6) | +15.6% |
| 2024 | $69.4B | #183(↑23) | +28.4% |
| 2023 | $54.0B | #206(↑12) | +38.0% |
| 2022 | $39.2B | #218(↑44) | +6.5% |
| 2021 | $36.8B | #262(↓73) | -15.7% |
| 2020 | $43.6B | #189(↑39) | +54.9% |
| 2019 | $28.2B | #228(↑18) | +54.2% |
| 2018 | $18.3B | #246(↓29) | -27.9% |
| 2017 | $25.3B | #217(↑29) | +71.1% |
| 2016 | $14.8B | #246(↑9) | +47.5% |
| 2015 | $10.0B | #255(↑17) | +34.5% |
| 2014 | $7.5B | #272(↓14) | -9.3% |
| 2013 | $8.2B | #258(↑6) | +56.0% |
| 2012 | $5.3B | #264(↓29) | -13.3% |
| 2011 | $6.1B | #235(↓78) | -55.1% |
| 2010 | $13.6B | #157(↓3) | +10.2% |
| 2009 | $12.3B | #154(↓75) | -31.8% |
| 2008 | $18.0B | #79(↓19) | -47.5% |
| 2007 | $34.3B | #60(↑68) | +119.7% |
| 2006 | $15.6B | #128(↑58) | +121.0% |
| 2005 | $7.1B | #186(↓9) | +14.4% |
| 2004 | $6.2B | #177 | +28.7% |
| 2003 | $4.8B | #177(↓34) | -7.6% |
| 2002 | $5.2B | #143(↓52) | -50.9% |
| 2001 | $10.6B | #91 |
Outras empresas do setor Serviços de comunicação
Perguntas frequentes
What is Nintendo Co., Ltd.'s market cap?
Nintendo Co., Ltd. (7974.T) has a market capitalization of $55.1B, making it the #267 largest company in the world by market cap.
What was Nintendo Co., Ltd.'s highest market cap?
Nintendo Co., Ltd.'s all-time high market cap was $80.3B, reached in 2025-12-31. Its highest rank was #177 in 2025.
What sector is Nintendo Co., Ltd. in?
Nintendo Co., Ltd. is in the Communication Services sector, specifically the Electronic Gaming & Multimedia industry. It is based in Japan.
How has Nintendo Co., Ltd.'s market cap changed over time?
Nintendo Co., Ltd. has been tracked since 2026. Its market cap has grown by 0% from $55.1B in 2026 to $55.1B today.









