
Marriott International, Inc.
Valor de mercado
$98.3B
Posição global
#177
Máxima histórica
$104.7B
2026-12-31
Crescimento total
+0%
desde 2026
Sobre a Marriott International, Inc.
Marriott International, Inc. (MAR) is a United States-based company in the Lodging industry, part of the Consumer Cyclical sector. With a current market capitalization of $98.3B, it is ranked #177 among the world's largest companies. Its market cap peaked at $104.7B and reached as high as rank #177 in 2026.
Histórico de valor de mercado da Marriott International, Inc. (2026–2026)
Comparar Marriott International, Inc.
Histórico de classificação
| Ano | Valor de mercado | Posição | Variação anual |
|---|---|---|---|
| 2026 | $98.3B | #177(↓2) | +20.7% |
| 2025 | $81.5B | #175(↓2) | +12.3% |
| 2024 | $72.6B | #173(↑13) | +24.9% |
| 2023 | $58.1B | #186(↑40) | +53.1% |
| 2022 | $37.9B | #226(↑10) | -9.3% |
| 2021 | $41.9B | #236(↑4) | +25.3% |
| 2020 | $33.4B | #240(↓54) | -12.5% |
| 2019 | $38.2B | #186(↑16) | +41.5% |
| 2018 | $27.0B | #202(↓27) | -19.0% |
| 2017 | $33.4B | #175(↑40) | +66.2% |
| 2016 | $20.1B | #215(↑5) | +25.4% |
| 2015 | $16.0B | #220(↓18) | -13.0% |
| 2014 | $18.4B | #202(↑29) | +60.0% |
| 2013 | $11.5B | #231(↓10) | +34.4% |
| 2012 | $8.6B | #221(↑4) | +29.5% |
| 2011 | $6.6B | #225(↓15) | -24.6% |
| 2010 | $8.8B | #210(↑14) | +53.4% |
| 2009 | $5.7B | #224(↓11) | +42.4% |
| 2008 | $4.0B | #213(↑4) | -42.2% |
| 2007 | $6.9B | #217(↓41) | -27.9% |
| 2006 | $9.6B | #176(↑14) | +43.4% |
| 2005 | $6.7B | #190(↓15) | +7.0% |
| 2004 | $6.3B | #175(↑6) | +37.3% |
| 2003 | $4.6B | #181(↓4) | +41.7% |
| 2002 | $3.2B | #177(↓3) | -18.5% |
| 2001 | $4.0B | #174(↓13) | -3.2% |
| 2000 | $4.1B | #161(↓23) | +34.8% |
| 1999 | $3.0B | #138(↓7) | +9.5% |
| 1998 | $2.8B | #131 |
Outras empresas do setor Consumo cíclico
Perguntas frequentes
What is Marriott International, Inc.'s market cap?
Marriott International, Inc. (MAR) has a market capitalization of $98.3B, making it the #177 largest company in the world by market cap.
What was Marriott International, Inc.'s highest market cap?
Marriott International, Inc.'s all-time high market cap was $104.7B, reached in 2026-12-31. Its highest rank was #177 in 2026.
What sector is Marriott International, Inc. in?
Marriott International, Inc. is in the Consumer Cyclical sector, specifically the Lodging industry. It is based in United States.
How has Marriott International, Inc.'s market cap changed over time?
Marriott International, Inc. has been tracked since 2026. Its market cap has grown by 0% from $98.3B in 2026 to $98.3B today.









