
DENSO Corporation
Valor de mercado
$35.3B
Posição global
#300
Máxima histórica
$38.2B
2025-12-31
Crescimento total
+0%
desde 2026
Sobre a DENSO Corporation
DENSO Corporation (6902.T) is a Japan-based company in the Auto Parts industry, part of the Consumer Cyclical sector. With a current market capitalization of $35.3B, it is ranked #300 among the world's largest companies. Its market cap peaked at $38.2B and reached as high as rank #282 in 2025.
Histórico de valor de mercado da DENSO Corporation (2026–2026)
Comparar DENSO Corporation
Histórico de classificação
| Ano | Valor de mercado | Posição | Variação anual |
|---|---|---|---|
| 2026 | $35.3B | #300(↓18) | -7.7% |
| 2025 | $38.2B | #282(↓11) | +0.5% |
| 2024 | $38.0B | #271(↑2) | +6.7% |
| 2023 | $35.6B | #273(↑13) | +33.2% |
| 2022 | $26.8B | #286(↓29) | -29.8% |
| 2021 | $38.1B | #257(↑32) | +58.3% |
| 2020 | $24.1B | #289(↓4) | +27.9% |
| 2019 | $18.8B | #285(↓36) | +4.6% |
| 2018 | $18.0B | #249(↓26) | -26.0% |
| 2017 | $24.3B | #223(↑2) | +36.7% |
| 2016 | $17.8B | #225(↓26) | -10.5% |
| 2015 | $19.9B | #199(↑1) | +5.3% |
| 2014 | $18.9B | #200(↓18) | +4.0% |
| 2013 | $18.1B | #182(↑32) | +90.3% |
| 2012 | $9.5B | #214(↑9) | +42.4% |
| 2011 | $6.7B | #223(↓10) | -22.7% |
| 2010 | $8.7B | #213(↓18) | +2.2% |
| 2009 | $8.5B | #195(↑13) | +91.3% |
| 2008 | $4.4B | #208(↓56) | -67.3% |
| 2007 | $13.6B | #152(↓9) | -1.9% |
| 2006 | $13.8B | #143(↓6) | +17.1% |
| 2005 | $11.8B | #137(↑20) | +50.2% |
| 2004 | $7.9B | #157(↑2) | +31.5% |
| 2003 | $6.0B | #159(↓22) | +9.5% |
| 2002 | $5.5B | #137(↑23) | +13.3% |
| 2001 | $4.8B | #160(↓31) | -29.1% |
| 2000 | $6.8B | #129 |
Outras empresas do setor Consumo cíclico
Perguntas frequentes
What is DENSO Corporation's market cap?
DENSO Corporation (6902.T) has a market capitalization of $35.3B, making it the #300 largest company in the world by market cap.
What was DENSO Corporation's highest market cap?
DENSO Corporation's all-time high market cap was $38.2B, reached in 2025-12-31. Its highest rank was #282 in 2025.
What sector is DENSO Corporation in?
DENSO Corporation is in the Consumer Cyclical sector, specifically the Auto Parts industry. It is based in Japan.
How has DENSO Corporation's market cap changed over time?
DENSO Corporation has been tracked since 2026. Its market cap has grown by 0% from $35.3B in 2026 to $35.3B today.









