Grootste bedrijven in de industrie Financiële gegevens & effectenbeurzen
5 bedrijven • Gecombineerde marktkapitalisatie: $420.2B
5
bedrijven
$420.2B
Totale marktkapitalisatie
Financiële diensten
Sector
| # | Bedrijf | Marktkapitalisatie |
|---|---|---|
| 1 | ![]() S&P Global Inc.SPGI | $121.0B |
| 2 | ![]() CME Group Inc.CME | $96.3B |
| 3 | ![]() Intercontinental Exchange, Inc.ICE | $86.6B |
| 4 | ![]() Moody's CorporationMCO | $82.6B |
| 5 | ![]() Coinbase Global, Inc.COIN | $33.5B |




