Grootste bedrijven in de industrie Financiële gegevens & effectenbeurzen
5 bedrijven • Gecombineerde marktkapitalisatie: $420.2B
5
bedrijven
$420.2B
Totale marktkapitalisatie
Financiële diensten
Sector
| # | Bedrijf | Marktkapitalisatie |
|---|---|---|
| 1 | ![]() S&P Global Inc.SPGI | $130.2B |
| 2 | ![]() Moody's CorporationMCO | $85.7B |
| 3 | ![]() CME Group Inc.CME | $85.5B |
| 4 | ![]() Intercontinental Exchange, Inc.ICE | $75.2B |
| 5 | ![]() Coinbase Global, Inc.COIN | $43.6B |




