Grootste bedrijven in de industrie Financiële gegevens & effectenbeurzen
5 bedrijven • Gecombineerde marktkapitalisatie: $454.0B
5
bedrijven
$454.0B
Totale marktkapitalisatie
Financiële diensten
Sector
| # | Bedrijf | Marktkapitalisatie |
|---|---|---|
| 1 | ![]() S&P Global Inc.SPGI | $132.8B |
| 2 | ![]() CME Group Inc.CME | $109.9B |
| 3 | ![]() Intercontinental Exchange, Inc.ICE | $91.4B |
| 4 | ![]() Moody's CorporationMCO | $83.4B |
| 5 | ![]() Coinbase Global, Inc.COIN | $36.6B |




