Grootste bedrijven in de industrie Kapitaalmarkten
5 bedrijven • Gecombineerde marktkapitalisatie: $830.1B
5
bedrijven
$830.1B
Totale marktkapitalisatie
Financiële diensten
Sector
| # | Bedrijf | Marktkapitalisatie |
|---|---|---|
| 1 | ![]() Morgan StanleyMS | $281.9B |
| 2 | ![]() The Goldman Sachs Group, Inc.GS | $255.0B |
| 3 | ![]() The Charles Schwab CorporationSCHW | $156.6B |
| 4 | ![]() Robinhood Markets, Inc.HOOD | $75.2B |
| 5 | ![]() Macquarie Group LimitedMQG.AX | $61.4B |




