
Mondelez International, Inc.
Marktkapitalisatie
$78.2B
Wereldwijde rang
#214
Recordhoogte
$86.5B
2023-12-31
Totale groei
+0%
sinds 2026
Over Mondelez International, Inc.
Mondelez International, Inc. (MDLZ) is a United States-based company in the Confectioners industry, part of the Consumer Defensive sector. With a current market capitalization of $78.2B, it is ranked #214 among the world's largest companies. Its market cap peaked at $86.5B and reached as high as rank #130 in 2023.
Marktkapitalisatiegeschiedenis van Mondelez International, Inc. (2026β2026)
Mondelez International, Inc. vergelijken
Ranggeschiedenis
| Jaar | Marktkapitalisatie | Rang | Verandering op jaarbasis |
|---|---|---|---|
| 2026 | $78.2B | #214(β9) | +15.2% |
| 2025 | $67.9B | #205(β34) | -7.1% |
| 2024 | $73.1B | #171(β41) | -15.5% |
| 2023 | $86.5B | #130(β13) | +11.2% |
| 2022 | $77.8B | #117(β13) | +2.9% |
| 2021 | $75.6B | #130(β3) | +15.9% |
| 2020 | $65.3B | #127(β14) | +8.6% |
| 2019 | $60.1B | #113(β13) | +40.6% |
| 2018 | $42.8B | #126(β6) | -4.4% |
| 2017 | $44.7B | #132(β33) | -1.7% |
| 2016 | $45.5B | #99(β12) | +0.5% |
| 2015 | $45.2B | #87(β18) | +25.4% |
| 2014 | $36.1B | #105(β3) | +4.6% |
| 2013 | $34.5B | #102(β3) | +41.9% |
| 2012 | $24.3B | #105(β16) | +5.3% |
| 2011 | $23.1B | #89(β36) | +22.8% |
| 2010 | $18.8B | #125(β1) | +20.6% |
| 2009 | $15.6B | #126(β33) | +6.0% |
| 2008 | $14.7B | #93(β37) | -14.8% |
| 2007 | $17.3B | #130(β28) | -5.8% |
| 2006 | $18.3B | #102(β11) | +30.7% |
| 2005 | $14.0B | #113(β43) | -18.8% |
| 2004 | $17.3B | #70 | +13.1% |
| 2003 | $15.3B | #70(β25) | -15.6% |
| 2002 | $18.1B | #45(β23) | +16.1% |
| 2001 | $15.6B | #68 |
Andere bedrijven in de sector Defensieve consumptiegoederen
Veelgestelde vragen
What is Mondelez International, Inc.'s market cap?
Mondelez International, Inc. (MDLZ) has a market capitalization of $78.2B, making it the #214 largest company in the world by market cap.
What was Mondelez International, Inc.'s highest market cap?
Mondelez International, Inc.'s all-time high market cap was $86.5B, reached in 2023-12-31. Its highest rank was #130 in 2023.
What sector is Mondelez International, Inc. in?
Mondelez International, Inc. is in the Consumer Defensive sector, specifically the Confectioners industry. It is based in United States.
How has Mondelez International, Inc.'s market cap changed over time?
Mondelez International, Inc. has been tracked since 2026. Its market cap has grown by 0% from $78.2B in 2026 to $78.2B today.









