
Automatic Data Processing, Inc.
Marktkapitalisatie
$96.8B
Wereldwijde rang
#178
Recordhoogte
$113.0B
2024-12-31
Totale groei
+0%
sinds 2026
Over Automatic Data Processing, Inc.
Automatic Data Processing, Inc. (ADP) is a United States-based company in the Software - Application industry, part of the Technology sector. With a current market capitalization of $96.8B, it is ranked #178 among the world's largest companies. Its market cap peaked at $113.0B and reached as high as rank #117 in 2024.
Marktkapitalisatiegeschiedenis van Automatic Data Processing, Inc. (2026–2026)
Automatic Data Processing, Inc. vergelijken
Ranggeschiedenis
| Jaar | Marktkapitalisatie | Rang | Verandering op jaarbasis |
|---|---|---|---|
| 2026 | $96.8B | #178(↓31) | -4.4% |
| 2025 | $101.3B | #147(↓30) | -10.3% |
| 2024 | $113.0B | #117(↑10) | +28.5% |
| 2023 | $87.9B | #127(↓20) | -0.4% |
| 2022 | $88.2B | #107(↑7) | -1.3% |
| 2021 | $89.4B | #114(↑21) | +42.7% |
| 2020 | $62.6B | #135(↓17) | +5.9% |
| 2019 | $59.2B | #118(↑1) | +32.7% |
| 2018 | $44.6B | #119(↑28) | +14.2% |
| 2017 | $39.0B | #147(↓11) | +16.6% |
| 2016 | $33.5B | #136(↑15) | +24.3% |
| 2015 | $26.9B | #151(↓1) | +4.1% |
| 2014 | $25.9B | #150(↑2) | +20.4% |
| 2013 | $21.5B | #152(↑16) | +45.8% |
| 2012 | $14.7B | #168(↓16) | +8.5% |
| 2011 | $13.6B | #152(↑27) | +20.2% |
| 2010 | $11.3B | #179 | +11.7% |
| 2009 | $10.1B | #179(↓32) | +12.8% |
| 2008 | $9.0B | #147(↑40) | -9.2% |
| 2007 | $9.9B | #187(↓12) | +2.1% |
| 2006 | $9.7B | #175(↓15) | +9.0% |
| 2005 | $8.9B | #160(↓15) | +5.0% |
| 2004 | $8.5B | #145(↓15) | +13.5% |
| 2003 | $7.5B | #130(↓21) | +2.3% |
| 2002 | $7.3B | #109(↓21) | -32.7% |
| 2001 | $10.8B | #88(↓3) | -6.1% |
| 2000 | $11.6B | #85(↓10) | +18.3% |
| 1999 | $9.8B | #75(↓2) | +35.4% |
| 1998 | $7.2B | #73(↑11) | +31.7% |
| 1997 | $5.5B | #84(↑4) | +44.6% |
| 1996 | $3.8B | #88(↓9) | +16.7% |
| 1995 | $3.2B | #79(↓16) | +28.3% |
| 1994 | $2.5B | #63 |
Andere bedrijven in de sector Technologie
Veelgestelde vragen
What is Automatic Data Processing, Inc.'s market cap?
Automatic Data Processing, Inc. (ADP) has a market capitalization of $96.8B, making it the #178 largest company in the world by market cap.
What was Automatic Data Processing, Inc.'s highest market cap?
Automatic Data Processing, Inc.'s all-time high market cap was $113.0B, reached in 2024-12-31. Its highest rank was #117 in 2024.
What sector is Automatic Data Processing, Inc. in?
Automatic Data Processing, Inc. is in the Technology sector, specifically the Software - Application industry. It is based in United States.
How has Automatic Data Processing, Inc.'s market cap changed over time?
Automatic Data Processing, Inc. has been tracked since 2026. Its market cap has grown by 0% from $96.8B in 2026 to $96.8B today.









