Maggiori aziende dell'industria Banche – Diversificate
19 aziende • Capitalizzazione di mercato combinata: $3.98T
19
aziende
$3.98T
Capitalizzazione di mercato totale
Servizi finanziari
Settore
| # | Azienda | Capitalizzazione di mercato |
|---|---|---|
| 1 | ![]() JPMorgan ChaseJPM | $880.5B |
| 2 | ![]() Bank of AmericaBAC | $353.6B |
| 3 | ![]() HSBC0005.HK | $316.8B |
| 4 | ![]() China Construction Bank0939.HK | $305.2B |
| 5 | ![]() Royal Bank of CanadaRY.TO | $284.8B |
| 6 | ![]() Mitsubishi UFJ (MUFG)8306.T | $248.5B |
| 7 | ![]() Wells FargoWFC | $247.3B |
| 8 | ![]() The Toronto-Dominion BankTD.TO | $208.0B |
| 9 | ![]() Banco Santander, S.A.SAN.MC | $179.6B |
| 10 | ![]() Commonwealth Bank of AustraliaCBA.AX | $178.2B |
| 11 | ![]() UBS Group AGUBSG.SW | $131.4B |
| 12 | ![]() Bank of MontrealBMO.TO | $120.2B |
| 13 | ![]() The Bank of Nova ScotiaBNS.TO | $115.7B |
| 14 | ![]() ING Groep N.V.INGA.AS | $87.3B |
| 15 | ![]() Industrial and Commercial Bank of China Limited1398.HK | $81.7B |
| 16 | ![]() Westpac Banking CorporationWBC.AX | $81.7B |
| 17 | ![]() National Australia Bank LimitedNAB.AX | $81.0B |
| 18 | ![]() ANZ Group Holdings LimitedANZ.AX | $78.2B |
| 19 | ![]() HSBCHSBA.L | $2.9B |


















