
The Boeing Company
Capitalizzazione di mercato
$178.5B
Posizione mondiale
#97
Massimo storico
$255.3B
2019-12-31
Crescita totale
+0%
dal 2026
Informazioni su The Boeing Company
The Boeing Company (BA) is a United States-based company in the Aerospace & Defense industry, part of the Industrials sector. With a current market capitalization of $178.5B, it is ranked #97 among the world's largest companies. Its market cap peaked at $255.3B and reached as high as rank #17 in 2019.
Storico della capitalizzazione di mercato di The Boeing Company (2026β2026)
Confronta The Boeing Company
Storico della classifica
| Anno | Capitalizzazione di mercato | Posizione | Variazione su base annua |
|---|---|---|---|
| 2026 | $178.5B | #97(β12) | +4.3% |
| 2025 | $171.2B | #85(β6) | +22.7% |
| 2024 | $139.5B | #91(β46) | -32.1% |
| 2023 | $205.5B | #45(β5) | +36.8% |
| 2022 | $150.2B | #50(β11) | -5.4% |
| 2021 | $158.7B | #61(β20) | -6.0% |
| 2020 | $168.7B | #41(β24) | -33.9% |
| 2019 | $255.3B | #17(β7) | +3.3% |
| 2018 | $247.0B | #10(β3) | +11.5% |
| 2017 | $221.6B | #13(β17) | +94.7% |
| 2016 | $113.8B | #30(β5) | +11.3% |
| 2015 | $102.2B | #25(β10) | +14.1% |
| 2014 | $89.6B | #35(β7) | -2.5% |
| 2013 | $92.0B | #28(β18) | +84.7% |
| 2012 | $49.8B | #46(β7) | +5.2% |
| 2011 | $47.3B | #39(β10) | +15.1% |
| 2010 | $41.1B | #49(β7) | +23.6% |
| 2009 | $33.3B | #56(β4) | +31.8% |
| 2008 | $25.2B | #52(β13) | -50.1% |
| 2007 | $50.5B | #39(β8) | -0.1% |
| 2006 | $50.6B | #31(β2) | +28.4% |
| 2005 | $39.4B | #33(β9) | +37.9% |
| 2004 | $28.6B | #42(β9) | +24.9% |
| 2003 | $22.9B | #51(β3) | +30.4% |
| 2002 | $17.5B | #48(β9) | -13.4% |
| 2001 | $20.2B | #57(β11) | -40.4% |
| 2000 | $34.0B | #46(β5) | +61.2% |
| 1999 | $21.1B | #51(β4) | +28.7% |
| 1998 | $16.4B | #47(β18) | -32.5% |
| 1997 | $24.3B | #29(β10) | -7.1% |
| 1996 | $26.1B | #19 | +37.6% |
| 1995 | $19.0B | #19(β4) | +69.7% |
| 1994 | $11.2B | #23 |
Altre aziende del settore Industria
Domande frequenti
What is The Boeing Company's market cap?
The Boeing Company (BA) has a market capitalization of $178.5B, making it the #97 largest company in the world by market cap.
What was The Boeing Company's highest market cap?
The Boeing Company's all-time high market cap was $255.3B, reached in 2019-12-31. Its highest rank was #17 in 2019.
What sector is The Boeing Company in?
The Boeing Company is in the Industrials sector, specifically the Aerospace & Defense industry. It is based in United States.
How has The Boeing Company's market cap changed over time?
The Boeing Company has been tracked since 2026. Its market cap has grown by 0% from $178.5B in 2026 to $178.5B today.









