
SoftBank
Capitalizzazione di mercato
$235.5B
Posizione mondiale
#69
Massimo storico
$235.5B
2026-12-31
Crescita totale
+0%
dal 2026
Informazioni su SoftBank
SoftBank Group Corp. (9984.T) is a Japan-based company in the Telecom Services industry, part of the Communication Services sector. With a current market capitalization of $235.5B, it is ranked #69 among the world's largest companies. Its market cap peaked at $235.5B and reached as high as rank #69 in 2026.
Storico della capitalizzazione di mercato di SoftBank (2026β2026)
Confronta SoftBank
Storico della classifica
| Anno | Capitalizzazione di mercato | Posizione | Variazione su base annua |
|---|---|---|---|
| 2026 | $235.5B | #69(β19) | +40.4% |
| 2025 | $167.8B | #88(β57) | +92.4% |
| 2024 | $87.2B | #145(β35) | +46.7% |
| 2023 | $59.5B | #180(β10) | +12.4% |
| 2022 | $52.9B | #170(β37) | +4.7% |
| 2021 | $50.5B | #207(β94) | -32.2% |
| 2020 | $74.5B | #113(β54) | +71.0% |
| 2019 | $43.6B | #167(β7) | +31.1% |
| 2018 | $33.2B | #160(β19) | -17.7% |
| 2017 | $40.4B | #141(β11) | +15.5% |
| 2016 | $35.0B | #130(β17) | +27.4% |
| 2015 | $27.4B | #147(β26) | -14.3% |
| 2014 | $32.0B | #121(β43) | -21.2% |
| 2013 | $40.7B | #78(β97) | +195.4% |
| 2012 | $13.8B | #175(β11) | +41.7% |
| 2011 | $9.7B | #186(β19) | -19.2% |
| 2010 | $12.0B | #167(β24) | +29.8% |
| 2009 | $9.3B | #191(β13) | +35.6% |
| 2008 | $6.8B | #178(β10) | -30.5% |
| 2007 | $9.8B | #188(β14) | -0.1% |
| 2006 | $9.8B | #174(β101) | -53.5% |
| 2005 | $21.2B | #73(β90) | +199.9% |
| 2004 | $7.1B | #163(β16) | +52.4% |
| 2003 | $4.6B | #179(β30) | +143.3% |
| 2002 | $1.9B | #209(β14) | -35.9% |
| 2001 | $3.0B | #195(β53) | -46.5% |
| 2000 | $5.6B | #142 |
Altre aziende del settore Servizi di comunicazione
Domande frequenti
What is SoftBank Group Corp.'s market cap?
SoftBank Group Corp. (9984.T) has a market capitalization of $235.5B, making it the #69 largest company in the world by market cap.
What was SoftBank Group Corp.'s highest market cap?
SoftBank Group Corp.'s all-time high market cap was $235.5B, reached in 2026-12-31. Its highest rank was #69 in 2026.
What sector is SoftBank Group Corp. in?
SoftBank Group Corp. is in the Communication Services sector, specifically the Telecom Services industry. It is based in Japan.
How has SoftBank Group Corp.'s market cap changed over time?
SoftBank Group Corp. has been tracked since 2026. Its market cap has grown by 0% from $235.5B in 2026 to $235.5B today.









