
Pfizer
Capitalizzazione di mercato
$153.2B
Posizione mondiale
#115
Massimo storico
$265.1B
2021-12-31
Crescita totale
+0%
dal 2026
Market Cap Context
- Larger than 69% of the 367 companies we track (globally).
- Equivalent to 0.5% of United States's GDP (2025 data).
- Just above: #114 Uber Technologies, Inc. ($153.2B)
- Just below: #116 Sony ($148.2B)
- Best year: 1997 (+82%). Worst year: 2023 (-41%).
Pfizer Financial Breakdown (FY 2025)
Source: Yahoo Finance — PFE annual filings (2025) →$62.6B revenue · $17.4B operating income · $7.8B net income
- ●Operating margin: 27.8% on $62.6B in revenue.
- ●R&D is 16.7% of revenue ($10.4B).
- ●Net income margin: 12.4% — $7.8B in profit.
- ●Free cash flow: $9.1B (14.5% of revenue).
Cost / Operating Expenses
Total operating expenses $45.2B
Total
$40.3B
Capital Expenditures
$2.6B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$9.1B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
Informazioni su Pfizer
Pfizer Inc. is an American multinational pharmaceutical and biotechnology corporation headquartered at The Spiral in Manhattan, New York City. Founded in 1849 in New York by German entrepreneurs Charles Pfizer and Charles F. Erhart, Pfizer is one of the oldest pharmaceutical companies in North America.
Storico della capitalizzazione di mercato di Pfizer (2026–2026)
Pfizer vs Sector Peers by Market Cap
Confronta Pfizer
Storico della classifica
| Anno | Capitalizzazione di mercato | Posizione | Variazione su base annua |
|---|---|---|---|
| 2026 | $153.2B | #115(↑1) | +11.5% |
| 2025 | $137.3B | #116(↓23) | +0.6% |
| 2024 | $136.4B | #93(↓20) | -2.2% |
| 2023 | $139.5B | #73(↓44) | -41.3% |
| 2022 | $237.5B | #29(↓1) | -10.4% |
| 2021 | $265.1B | #28(↑16) | +66.7% |
| 2020 | $159.1B | #44(↓11) | +3.1% |
| 2019 | $154.3B | #33(↓13) | -6.9% |
| 2018 | $165.8B | #20(↑8) | +24.8% |
| 2017 | $132.8B | #28 | +15.9% |
| 2016 | $114.6B | #28(↓4) | +4.4% |
| 2015 | $109.7B | #24(↑2) | +7.1% |
| 2014 | $102.5B | #26(↓2) | +5.3% |
| 2013 | $97.3B | #24(↑1) | +26.2% |
| 2012 | $77.1B | #25(↓3) | +20.4% |
| 2011 | $64.0B | #22(↑18) | +28.8% |
| 2010 | $49.7B | #40(↓10) | +0.3% |
| 2009 | $49.6B | #30(↓10) | +8.2% |
| 2008 | $45.8B | #20(↑13) | -17.0% |
| 2007 | $55.2B | #33(↓8) | -8.1% |
| 2006 | $60.1B | #25(↓5) | +15.3% |
| 2005 | $52.1B | #20(↓6) | -10.6% |
| 2004 | $58.3B | #14(↓4) | -22.3% |
| 2003 | $75.0B | #10 | +17.7% |
| 2002 | $63.7B | #10(↓2) | -22.2% |
| 2001 | $81.9B | #8(↓1) | -12.5% |
| 2000 | $93.5B | #7(↑3) | +43.1% |
| 1999 | $65.4B | #10(↓5) | -21.5% |
| 1998 | $83.3B | #5(↑3) | +68.9% |
| 1997 | $49.3B | #8(↑10) | +81.9% |
| 1996 | $27.1B | #18(↓1) | +34.0% |
| 1995 | $20.2B | #17(↑3) | +66.7% |
| 1994 | $12.1B | #20 |
Altre aziende del settore Sanità
Domande frequenti
What is Pfizer Inc.'s market cap?
Pfizer Inc. (PFE) has a market capitalization of $153.2B, making it the #115 largest company in the world by market cap.
What was Pfizer Inc.'s highest market cap?
Pfizer Inc.'s all-time high market cap was $265.1B, reached in 2021-12-31. Its highest rank was #28 in 2021.
What sector is Pfizer Inc. in?
Pfizer Inc. is in the Healthcare sector, specifically the Drug Manufacturers - General industry. It is based in United States.
How has Pfizer Inc.'s market cap changed over time?
Pfizer Inc. has been tracked since 2026. Its market cap has grown by 0% from $153.2B in 2026 to $153.2B today.









