
Nokia Oyj
Capitalizzazione di mercato
$62.4B
Posizione mondiale
#251
Massimo storico
$136.8B
2000-12-31
Crescita totale
+0%
dal 2026
Informazioni su Nokia Oyj
Nokia Oyj (NOKIA.HE) is a Finland-based company in the Communication Equipment industry, part of the Technology sector. With a current market capitalization of $62.4B, it is ranked #251 among the world's largest companies. Its market cap peaked at $136.8B and reached as high as rank #1 in 2000.
Storico della capitalizzazione di mercato di Nokia Oyj (2026β2026)
Confronta Nokia Oyj
Storico della classifica
| Anno | Capitalizzazione di mercato | Posizione | Variazione su base annua |
|---|---|---|---|
| 2026 | $62.4B | #251(β46) | +87.5% |
| 2025 | $33.3B | #297(β19) | +34.6% |
| 2024 | $24.7B | #316(β16) | +45.1% |
| 2023 | $17.0B | #332(β30) | -27.2% |
| 2022 | $23.4B | #302(β16) | -21.4% |
| 2021 | $29.7B | #286(β33) | +76.9% |
| 2020 | $16.8B | #319(β25) | -4.4% |
| 2019 | $17.6B | #294(β88) | -33.1% |
| 2018 | $26.3B | #206(β36) | +34.2% |
| 2017 | $19.6B | #242(β43) | -12.6% |
| 2016 | $22.4B | #199(β64) | -26.7% |
| 2015 | $30.6B | #135(β4) | +3.0% |
| 2014 | $29.7B | #131(β4) | +20.3% |
| 2013 | $24.7B | #135(β53) | +98.9% |
| 2012 | $12.4B | #188(β43) | -16.2% |
| 2011 | $14.8B | #145(β72) | -48.0% |
| 2010 | $28.4B | #73(β12) | -9.2% |
| 2009 | $31.3B | #61(β31) | -16.7% |
| 2008 | $37.5B | #30(β15) | -57.0% |
| 2007 | $87.2B | #15(β17) | +75.3% |
| 2006 | $49.7B | #32(β8) | +2.4% |
| 2005 | $48.6B | #24(β8) | +36.7% |
| 2004 | $35.6B | #32(β7) | -13.7% |
| 2003 | $41.2B | #25(β9) | -7.6% |
| 2002 | $44.6B | #16(β9) | -47.1% |
| 2001 | $84.3B | #7(β6) | -38.4% |
| 2000 | $136.8B | #1 |
Altre aziende del settore Tecnologia
Domande frequenti
What is Nokia Oyj's market cap?
Nokia Oyj (NOKIA.HE) has a market capitalization of $62.4B, making it the #251 largest company in the world by market cap.
What was Nokia Oyj's highest market cap?
Nokia Oyj's all-time high market cap was $136.8B, reached in 2000-12-31. Its highest rank was #1 in 2000.
What sector is Nokia Oyj in?
Nokia Oyj is in the Technology sector, specifically the Communication Equipment industry. It is based in Finland.
How has Nokia Oyj's market cap changed over time?
Nokia Oyj has been tracked since 2026. Its market cap has grown by 0% from $62.4B in 2026 to $62.4B today.









