
Nintendo
Capitalizzazione di mercato
$55.1B
Posizione mondiale
#267
Massimo storico
$80.3B
2025-12-31
Crescita totale
+0%
dal 2026
Informazioni su Nintendo
Nintendo Co., Ltd. (7974.T) is a Japan-based company in the Electronic Gaming & Multimedia industry, part of the Communication Services sector. With a current market capitalization of $55.1B, it is ranked #267 among the world's largest companies. Its market cap peaked at $80.3B and reached as high as rank #177 in 2025.
Storico della capitalizzazione di mercato di Nintendo (2026β2026)
Confronta Nintendo
Storico della classifica
| Anno | Capitalizzazione di mercato | Posizione | Variazione su base annua |
|---|---|---|---|
| 2026 | $55.1B | #267(β90) | -31.4% |
| 2025 | $80.3B | #177(β6) | +15.6% |
| 2024 | $69.4B | #183(β23) | +28.4% |
| 2023 | $54.0B | #206(β12) | +38.0% |
| 2022 | $39.2B | #218(β44) | +6.5% |
| 2021 | $36.8B | #262(β73) | -15.7% |
| 2020 | $43.6B | #189(β39) | +54.9% |
| 2019 | $28.2B | #228(β18) | +54.2% |
| 2018 | $18.3B | #246(β29) | -27.9% |
| 2017 | $25.3B | #217(β29) | +71.1% |
| 2016 | $14.8B | #246(β9) | +47.5% |
| 2015 | $10.0B | #255(β17) | +34.5% |
| 2014 | $7.5B | #272(β14) | -9.3% |
| 2013 | $8.2B | #258(β6) | +56.0% |
| 2012 | $5.3B | #264(β29) | -13.3% |
| 2011 | $6.1B | #235(β78) | -55.1% |
| 2010 | $13.6B | #157(β3) | +10.2% |
| 2009 | $12.3B | #154(β75) | -31.8% |
| 2008 | $18.0B | #79(β19) | -47.5% |
| 2007 | $34.3B | #60(β68) | +119.7% |
| 2006 | $15.6B | #128(β58) | +121.0% |
| 2005 | $7.1B | #186(β9) | +14.4% |
| 2004 | $6.2B | #177 | +28.7% |
| 2003 | $4.8B | #177(β34) | -7.6% |
| 2002 | $5.2B | #143(β52) | -50.9% |
| 2001 | $10.6B | #91 |
Altre aziende del settore Servizi di comunicazione
Domande frequenti
What is Nintendo Co., Ltd.'s market cap?
Nintendo Co., Ltd. (7974.T) has a market capitalization of $55.1B, making it the #267 largest company in the world by market cap.
What was Nintendo Co., Ltd.'s highest market cap?
Nintendo Co., Ltd.'s all-time high market cap was $80.3B, reached in 2025-12-31. Its highest rank was #177 in 2025.
What sector is Nintendo Co., Ltd. in?
Nintendo Co., Ltd. is in the Communication Services sector, specifically the Electronic Gaming & Multimedia industry. It is based in Japan.
How has Nintendo Co., Ltd.'s market cap changed over time?
Nintendo Co., Ltd. has been tracked since 2026. Its market cap has grown by 0% from $55.1B in 2026 to $55.1B today.









