
Humana Inc.
Capitalizzazione di mercato
$46.1B
Posizione mondiale
#268
Massimo storico
$59.1B
2022-12-31
Crescita totale
+0%
dal 2026
Market Cap Context
- Larger than 27% of the 367 companies we track (globally).
- Equivalent to 0.1% of United States's GDP (2025 data).
- Just above: #267 Constellation Software Inc. ($46.3B)
- Just below: #269 eBay Inc. ($44.9B)
- Best year: 2003 (+129%). Worst year: 1999 (-54%).
Humana Inc. Financial Breakdown (FY 2025)
Source: Yahoo Finance β HUM annual filings (2025) β$130B revenue Β· $0.0B operating income Β· $1.2B net income
- βNet income margin: 0.9% β $1.2B in profit.
- βFree cash flow: $0.4B (0.3% of revenue).
Capital Expenditures
$0.5B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$0.4B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
Informazioni su Humana Inc.
Humana Inc. is an American for-profit health insurance company based in Louisville, Kentucky. In 2024, the company ranked 92 on the Fortune 500 list, which made it the highest ranked company based in Kentucky. It is the fourth largest health insurance provider in the U.S.
Storico della capitalizzazione di mercato di Humana Inc. (2026β2026)
Humana Inc. vs Sector Peers by Market Cap
Confronta Humana Inc.
Storico della classifica
| Anno | Capitalizzazione di mercato | Posizione | Variazione su base annua |
|---|---|---|---|
| 2026 | $46.1B | #268(β37) | +51.3% |
| 2025 | $30.5B | #305(β6) | +2.4% |
| 2024 | $29.8B | #299(β90) | -44.0% |
| 2023 | $53.2B | #209(β58) | -10.0% |
| 2022 | $59.1B | #151(β40) | +11.1% |
| 2021 | $53.2B | #191(β10) | +13.8% |
| 2020 | $46.7B | #181(β7) | +12.7% |
| 2019 | $41.5B | #174(β10) | +29.0% |
| 2018 | $32.2B | #164(β39) | +16.3% |
| 2017 | $27.7B | #203(β7) | +22.4% |
| 2016 | $22.6B | #196(β4) | +15.0% |
| 2015 | $19.6B | #200(β23) | +25.1% |
| 2014 | $15.7B | #223(β9) | +40.5% |
| 2013 | $11.2B | #232(β3) | +52.5% |
| 2012 | $7.3B | #235(β40) | -20.7% |
| 2011 | $9.2B | #195(β43) | +61.1% |
| 2010 | $5.7B | #238(β3) | +24.7% |
| 2009 | $4.6B | #235(β15) | +17.7% |
| 2008 | $3.9B | #220(β13) | -50.5% |
| 2007 | $7.9B | #207(β7) | +36.2% |
| 2006 | $5.8B | #214(β12) | +1.8% |
| 2005 | $5.7B | #202(β20) | +83.0% |
| 2004 | $3.1B | #222(β4) | +29.9% |
| 2003 | $2.4B | #218(β17) | +128.5% |
| 2002 | $1.0B | #235(β4) | -15.2% |
| 2001 | $1.2B | #231(β27) | -22.7% |
| 2000 | $1.6B | #204(β19) | +86.3% |
| 1999 | $858.3M | #185(β39) | -54.0% |
| 1998 | $1.9B | #146(β17) | -14.2% |
| 1997 | $2.2B | #129(β11) | +9.2% |
| 1996 | $2.0B | #118(β32) | -30.6% |
| 1995 | $2.9B | #86(β18) | +21.0% |
| 1994 | $2.4B | #68 |
Altre aziende del settore SanitΓ
Domande frequenti
What is Humana Inc.'s market cap?
Humana Inc. (HUM) has a market capitalization of $46.1B, making it the #268 largest company in the world by market cap.
What was Humana Inc.'s highest market cap?
Humana Inc.'s all-time high market cap was $59.1B, reached in 2022-12-31. Its highest rank was #151 in 2022.
What sector is Humana Inc. in?
Humana Inc. is in the Healthcare sector, specifically the Healthcare Plans industry. It is based in United States.
How has Humana Inc.'s market cap changed over time?
Humana Inc. has been tracked since 2026. Its market cap has grown by 0% from $46.1B in 2026 to $46.1B today.









