
Gilead Sciences, Inc.
Capitalizzazione di mercato
$163.0B
Posizione mondiale
#109
Massimo storico
$163.0B
2026-07-02
Crescita totale
+0%
dal 2026
Informazioni su Gilead Sciences, Inc.
Gilead Sciences, Inc. (GILD) is a United States-based company in the Drug Manufacturers - General industry, part of the Healthcare sector. With a current market capitalization of $163.0B, it is ranked #109 among the world's largest companies. Its market cap peaked at $163.0B and reached as high as rank #109 in 2026.
Storico della capitalizzazione di mercato di Gilead Sciences, Inc. (2026β2026)
Confronta Gilead Sciences, Inc.
Storico della classifica
| Anno | Capitalizzazione di mercato | Posizione | Variazione su base annua |
|---|---|---|---|
| 2026 | $163.0B | #109(β1) | +8.3% |
| 2025 | $150.5B | #108(β14) | +36.8% |
| 2024 | $110.0B | #122 | +18.8% |
| 2023 | $92.6B | #122(β21) | -2.1% |
| 2022 | $94.6B | #101(β27) | +23.9% |
| 2021 | $76.4B | #128(β19) | +30.1% |
| 2020 | $58.7B | #147(β39) | -6.9% |
| 2019 | $63.0B | #108(β21) | +7.8% |
| 2018 | $58.5B | #87(β7) | -10.1% |
| 2017 | $65.0B | #80(β17) | +2.9% |
| 2016 | $63.2B | #63(β27) | -27.7% |
| 2015 | $87.4B | #36(β5) | +8.2% |
| 2014 | $80.8B | #41(β6) | +25.5% |
| 2013 | $64.4B | #47(β34) | +104.5% |
| 2012 | $31.5B | #81(β39) | +79.5% |
| 2011 | $17.6B | #120(β23) | +12.9% |
| 2010 | $15.5B | #143(β33) | -16.2% |
| 2009 | $18.6B | #110(β48) | -15.4% |
| 2008 | $21.9B | #62(β50) | +11.1% |
| 2007 | $19.7B | #112(β29) | +41.7% |
| 2006 | $13.9B | #141(β3) | +23.5% |
| 2005 | $11.3B | #138(β21) | +50.2% |
| 2004 | $7.5B | #159(β4) | +20.1% |
| 2003 | $6.2B | #155(β13) | +71.4% |
| 2002 | $3.6B | #168(β20) | +3.5% |
| 2001 | $3.5B | #188(β5) | +58.5% |
| 2000 | $2.2B | #193(β23) | +53.2% |
| 1999 | $1.5B | #170(β9) | +31.8% |
| 1998 | $1.1B | #161(β5) | +7.4% |
| 1997 | $1.0B | #156 | +53.0% |
| 1996 | $670.1M | #156(β18) | -21.9% |
| 1995 | $857.7M | #138(β4) | +236.8% |
| 1994 | $254.6M | #134 |
Altre aziende del settore SanitΓ
Domande frequenti
What is Gilead Sciences, Inc.'s market cap?
Gilead Sciences, Inc. (GILD) has a market capitalization of $163.0B, making it the #109 largest company in the world by market cap.
What was Gilead Sciences, Inc.'s highest market cap?
Gilead Sciences, Inc.'s all-time high market cap was $163.0B, reached in 2026-07-02. Its highest rank was #109 in 2026.
What sector is Gilead Sciences, Inc. in?
Gilead Sciences, Inc. is in the Healthcare sector, specifically the Drug Manufacturers - General industry. It is based in United States.
How has Gilead Sciences, Inc.'s market cap changed over time?
Gilead Sciences, Inc. has been tracked since 2026. Its market cap has grown by 0% from $163.0B in 2026 to $163.0B today.









