
eBay Inc.
Capitalizzazione di mercato
$51.0B
Posizione mondiale
#272
Massimo storico
$51.0B
2026-07-02
Crescita totale
+0%
dal 2026
Informazioni su eBay Inc.
eBay Inc. (EBAY) is a United States-based company in the Internet Retail industry, part of the Consumer Cyclical sector. With a current market capitalization of $51.0B, it is ranked #272 among the world's largest companies. Its market cap peaked at $51.0B and reached as high as rank #272 in 2026.
Storico della capitalizzazione di mercato di eBay Inc. (2026–2026)
Confronta eBay Inc.
Storico della classifica
| Anno | Capitalizzazione di mercato | Posizione | Variazione su base annua |
|---|---|---|---|
| 2026 | $51.0B | #272(↑8) | +32.7% |
| 2025 | $38.4B | #280(↑29) | +42.7% |
| 2024 | $26.9B | #309(↑19) | +44.8% |
| 2023 | $18.6B | #328(↓10) | +7.7% |
| 2022 | $17.3B | #318(↓20) | -36.5% |
| 2021 | $27.2B | #298(↑4) | +33.8% |
| 2020 | $20.3B | #302(↑3) | +41.2% |
| 2019 | $14.4B | #305(↓9) | +30.6% |
| 2018 | $11.0B | #296(↓33) | -25.6% |
| 2017 | $14.8B | #263(↓2) | +27.1% |
| 2016 | $11.7B | #261(↓9) | +8.0% |
| 2015 | $10.8B | #252(↑9) | +16.3% |
| 2014 | $9.3B | #261(↓6) | +2.3% |
| 2013 | $9.1B | #255(↓31) | +7.6% |
| 2012 | $8.4B | #224(↑26) | +68.2% |
| 2011 | $5.0B | #250(↑2) | +9.0% |
| 2010 | $4.6B | #252(↓6) | +18.3% |
| 2009 | $3.9B | #246(↑3) | +68.6% |
| 2008 | $2.3B | #249(↓16) | -57.9% |
| 2007 | $5.5B | #233(↓8) | +10.4% |
| 2006 | $5.0B | #225(↓43) | -30.4% |
| 2005 | $7.1B | #182(↓48) | -25.7% |
| 2004 | $9.6B | #134(↑37) | +80.1% |
| 2003 | $5.3B | #171(↑21) | +90.5% |
| 2002 | $2.8B | #192(↑8) | +1.4% |
| 2001 | $2.8B | #200(↑15) | +102.7% |
| 2000 | $1.4B | #215(↓74) | -47.3% |
| 1999 | $2.6B | #141(↑10) | +55.7% |
| 1998 | $1.7B | #151 |
Altre aziende del settore Beni di consumo ciclici
Domande frequenti
What is eBay Inc.'s market cap?
eBay Inc. (EBAY) has a market capitalization of $51.0B, making it the #272 largest company in the world by market cap.
What was eBay Inc.'s highest market cap?
eBay Inc.'s all-time high market cap was $51.0B, reached in 2026-07-02. Its highest rank was #272 in 2026.
What sector is eBay Inc. in?
eBay Inc. is in the Consumer Cyclical sector, specifically the Internet Retail industry. It is based in United States.
How has eBay Inc.'s market cap changed over time?
eBay Inc. has been tracked since 2026. Its market cap has grown by 0% from $51.0B in 2026 to $51.0B today.









