
American Express Company
Capitalizzazione di mercato
$240.2B
Posizione mondiale
#68
Massimo storico
$251.1B
2025-12-31
Crescita totale
+0%
dal 2026
Informazioni su American Express Company
American Express Company (AXP) is a United States-based company in the Credit Services industry, part of the Financial Services sector. With a current market capitalization of $240.2B, it is ranked #68 among the world's largest companies. Its market cap peaked at $251.1B and reached as high as rank #52 in 2025.
Storico della capitalizzazione di mercato di American Express Company (2026β2026)
Confronta American Express Company
Storico della classifica
| Anno | Capitalizzazione di mercato | Posizione | Variazione su base annua |
|---|---|---|---|
| 2026 | $240.2B | #68(β16) | -4.4% |
| 2025 | $251.1B | #52(β7) | +26.0% |
| 2024 | $199.3B | #45(β41) | +60.3% |
| 2023 | $124.3B | #86(β12) | +28.7% |
| 2022 | $96.6B | #98(β3) | -8.5% |
| 2021 | $105.6B | #95(β15) | +36.9% |
| 2020 | $77.1B | #110(β22) | -1.1% |
| 2019 | $78.0B | #88(β3) | +32.5% |
| 2018 | $58.9B | #85(β11) | -2.6% |
| 2017 | $60.5B | #96(β8) | +36.2% |
| 2016 | $44.4B | #104(β7) | +8.6% |
| 2015 | $40.9B | #97(β30) | -24.2% |
| 2014 | $53.9B | #67(β7) | +3.7% |
| 2013 | $52.0B | #60(β15) | +59.8% |
| 2012 | $32.6B | #75(β2) | +23.6% |
| 2011 | $26.3B | #77(β19) | +11.7% |
| 2010 | $23.6B | #96(β12) | +7.8% |
| 2009 | $21.9B | #84(β56) | +126.2% |
| 2008 | $9.7B | #140(β58) | -63.7% |
| 2007 | $26.7B | #82(β27) | -13.4% |
| 2006 | $30.8B | #55(β6) | +19.1% |
| 2005 | $25.9B | #61(β7) | +5.3% |
| 2004 | $24.6B | #54(β2) | +17.8% |
| 2003 | $20.9B | #56(β1) | +37.7% |
| 2002 | $15.1B | #55(β16) | -0.1% |
| 2001 | $15.2B | #71(β11) | -34.5% |
| 2000 | $23.1B | #60(β12) | -0.3% |
| 1999 | $23.2B | #48(β1) | +63.4% |
| 1998 | $14.2B | #49(β5) | +16.0% |
| 1997 | $12.2B | #44(β7) | +60.1% |
| 1996 | $7.6B | #51(β1) | +39.3% |
| 1995 | $5.5B | #52(β2) | +43.9% |
| 1994 | $3.8B | #50 |
Altre aziende del settore Servizi finanziari
Domande frequenti
What is American Express Company's market cap?
American Express Company (AXP) has a market capitalization of $240.2B, making it the #68 largest company in the world by market cap.
What was American Express Company's highest market cap?
American Express Company's all-time high market cap was $251.1B, reached in 2025-12-31. Its highest rank was #52 in 2025.
What sector is American Express Company in?
American Express Company is in the Financial Services sector, specifically the Credit Services industry. It is based in United States.
How has American Express Company's market cap changed over time?
American Express Company has been tracked since 2026. Its market cap has grown by 0% from $240.2B in 2026 to $240.2B today.









