Largest Specialty Industrial Machinery Companies
10 companies • Combined market cap: $1.01T
10
Companies
$1.01T
Total Market Cap
Industrials
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Siemens AktiengesellschaftSIE.DE | $230.9B |
| 2 | ![]() Schneider Electric S.E.SU.PA | $185.6B |
| 3 | ![]() Eaton Corporation plcETN | $178.4B |
| 4 | ![]() Emerson Electric Co.EMR | $91.7B |
| 5 | ![]() Cummins Inc.CMI | $87.1B |
| 6 | ![]() Illinois Tool Works Inc.ITW | $83.5B |
| 7 | ![]() AMETEK, Inc.AME | $58.8B |
| 8 | ![]() Ingersoll Rand Inc.IR | $33.0B |
| 9 | ![]() Xylem Inc.XYL | $28.8B |
| 10 | ![]() Otis Worldwide CorporationOTIS | $27.8B |









