Largest Specialty Industrial Machinery Companies
10 companies • Combined market cap: $957.2B
10
Companies
$957.2B
Total Market Cap
Industrials
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Siemens AktiengesellschaftSIE.DE | $234.5B |
| 2 | ![]() Schneider Electric S.E.SU.PA | $177.0B |
| 3 | ![]() Eaton Corporation plcETN | $170.9B |
| 4 | ![]() Emerson Electric Co.EMR | $88.3B |
| 5 | ![]() Illinois Tool Works Inc.ITW | $78.1B |
| 6 | ![]() Cummins Inc.CMI | $72.3B |
| 7 | ![]() AMETEK, Inc.AME | $57.5B |
| 8 | ![]() Ingersoll Rand Inc.IR | $29.5B |
| 9 | ![]() Otis Worldwide CorporationOTIS | $25.1B |
| 10 | ![]() Xylem Inc.XYL | $24.0B |









