Largest Specialty Industrial Machinery Companies
10 companies • Combined market cap: $903.0B
10
Companies
$903.0B
Total Market Cap
Industrials
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Siemens AktiengesellschaftSIE.DE | $212.9B |
| 2 | ![]() Schneider Electric S.E.SU.PA | $160.6B |
| 3 | ![]() Eaton Corporation plcETN | $152.9B |
| 4 | ![]() Cummins Inc.CMI | $90.5B |
| 5 | ![]() Emerson Electric Co.EMR | $79.6B |
| 6 | ![]() Illinois Tool Works Inc.ITW | $73.2B |
| 7 | ![]() AMETEK, Inc.AME | $51.8B |
| 8 | ![]() Ingersoll Rand Inc.IR | $28.6B |
| 9 | ![]() Otis Worldwide CorporationOTIS | $26.9B |
| 10 | ![]() Xylem Inc.XYL | $25.9B |









