Largest Specialty Industrial Machinery Companies
10 companies • Combined market cap: $875.1B
10
Companies
$875.1B
Total Market Cap
Industrials
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Siemens AktiengesellschaftSIE.DE | $224.9B |
| 2 | ![]() Schneider Electric S.E.SU.PA | $153.3B |
| 3 | ![]() Eaton Corporation plcETN | $130.9B |
| 4 | ![]() Emerson Electric Co.EMR | $88.1B |
| 5 | ![]() Illinois Tool Works Inc.ITW | $80.9B |
| 6 | ![]() Cummins Inc.CMI | $59.3B |
| 7 | ![]() AMETEK, Inc.AME | $54.1B |
| 8 | ![]() Ingersoll Rand Inc.IR | $32.0B |
| 9 | ![]() Otis Worldwide CorporationOTIS | $29.6B |
| 10 | ![]() Xylem Inc.XYL | $22.0B |









