Largest Banks - Regional Companies
16 companies • Combined market cap: $1.41T
16
Companies
$1.41T
Total Market Cap
Financial Services
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() HDFC Bank LimitedHDFCBANK.NS | $150.6B |
| 2 | ![]() DBS Group Holdings LtdD05.SI | $144.1B |
| 3 | ![]() ICICI Bank LimitedICICIBANK.NS | $137.0B |
| 4 | ![]() HDFC Bank LimitedHDB | $135.2B |
| 5 | ![]() ICICI Bank LimitedIBN | $123.6B |
| 6 | ![]() State Bank of IndiaSBIN.NS | $122.5B |
| 7 | ![]() BNP Paribas SABNP.PA | $113.0B |
| 8 | ![]() U.S. BancorpUSB | $94.2B |
| 9 | ![]() Oversea-Chinese Banking Corporation LimitedO39.SI | $92.9B |
| 10 | ![]() The PNC Financial Services Group, Inc.PNC | $91.1B |
| 11 | ![]() Crédit Agricole S.A.ACA.PA | $51.8B |
| 12 | ![]() Nu Holdings Ltd.NU | $48.4B |
| 13 | ![]() United Overseas Bank LimitedU11.SI | $45.0B |
| 14 | ![]() Itaú Unibanco Holding S.A.ITUB | $38.5B |
| 15 | ![]() Banco Bradesco S.A.BBD | $13.6B |
| 16 | ![]() Avanza Bank Holding AB (publ)AZA.ST | $5.9B |















