Largest Banks - Regional Companies
16 companies • Combined market cap: $1.30T
16
Companies
$1.30T
Total Market Cap
Financial Services
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() HDFC Bank LimitedHDFCBANK.NS | $140.3B |
| 2 | ![]() DBS Group Holdings LtdD05.SI | $132.3B |
| 3 | ![]() HDFC Bank LimitedHDB | $122.2B |
| 4 | ![]() ICICI Bank LimitedICICIBANK.NS | $114.2B |
| 5 | ![]() State Bank of IndiaSBIN.NS | $112.5B |
| 6 | ![]() BNP Paribas SABNP.PA | $109.2B |
| 7 | ![]() ICICI Bank LimitedIBN | $98.5B |
| 8 | ![]() The PNC Financial Services Group, Inc.PNC | $93.9B |
| 9 | ![]() U.S. BancorpUSB | $89.8B |
| 10 | ![]() Oversea-Chinese Banking Corporation LimitedO39.SI | $78.0B |
| 11 | ![]() Crédit Agricole S.A.ACA.PA | $53.1B |
| 12 | ![]() United Overseas Bank LimitedU11.SI | $46.5B |
| 13 | ![]() Nu Holdings Ltd.NU | $46.4B |
| 14 | ![]() Itaú Unibanco Holding S.A.ITUB | $42.7B |
| 15 | ![]() Banco Bradesco S.A.BBD | $18.2B |
| 16 | ![]() Avanza Bank Holding AB (publ)AZA.ST | $5.3B |















