Largest Banks - Diversified Companies
19 companies • Combined market cap: $3.87T
19
Companies
$3.87T
Total Market Cap
Financial Services
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() JPMorgan Chase & Co.JPM | $840.0B |
| 2 | ![]() Bank of America CorporationBAC | $391.4B |
| 3 | ![]() HSBC Holdings plc0005.HK | $315.7B |
| 4 | ![]() Royal Bank of CanadaRY.TO | $281.9B |
| 5 | ![]() China Construction Bank Corporation0939.HK | $280.0B |
| 6 | ![]() Wells Fargo & CompanyWFC | $252.2B |
| 7 | ![]() Mitsubishi UFJ Financial Group, Inc.8306.T | $239.1B |
| 8 | ![]() The Toronto-Dominion BankTD.TO | $195.6B |
| 9 | ![]() Commonwealth Bank of AustraliaCBA.AX | $172.7B |
| 10 | ![]() Banco Santander, S.A.SAN.MC | $162.4B |
| 11 | ![]() UBS Group AGUBSG.SW | $137.8B |
| 12 | ![]() Bank of MontrealBMO.TO | $118.8B |
| 13 | ![]() The Bank of Nova ScotiaBNS.TO | $103.2B |
| 14 | ![]() Industrial and Commercial Bank of China Limited1398.HK | $81.2B |
| 15 | ![]() ING Groep N.V.INGA.AS | $77.6B |
| 16 | ![]() Westpac Banking CorporationWBC.AX | $77.3B |
| 17 | ![]() National Australia Bank LimitedNAB.AX | $72.0B |
| 18 | ![]() ANZ Group Holdings LimitedANZ.AX | $66.8B |
| 19 | ![]() HSBC Holdings plcHSBA.L | $2.9B |


















