Largest Banks - Diversified Companies
19 companies • Combined market cap: $4.14T
19
Companies
$4.14T
Total Market Cap
Financial Services
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() JPMorgan Chase & Co.JPM | $911.9B |
| 2 | ![]() Bank of America CorporationBAC | $396.5B |
| 3 | ![]() HSBC Holdings plc0005.HK | $350.5B |
| 4 | ![]() China Construction Bank Corporation0939.HK | $298.0B |
| 5 | ![]() Royal Bank of CanadaRY.TO | $288.7B |
| 6 | ![]() Mitsubishi UFJ Financial Group, Inc.8306.T | $280.1B |
| 7 | ![]() Wells Fargo & CompanyWFC | $250.9B |
| 8 | ![]() The Toronto-Dominion BankTD.TO | $204.2B |
| 9 | ![]() Banco Santander, S.A.SAN.MC | $196.8B |
| 10 | ![]() Commonwealth Bank of AustraliaCBA.AX | $163.9B |
| 11 | ![]() UBS Group AGUBSG.SW | $139.9B |
| 12 | ![]() Bank of MontrealBMO.TO | $123.8B |
| 13 | ![]() The Bank of Nova ScotiaBNS.TO | $117.7B |
| 14 | ![]() ING Groep N.V.INGA.AS | $97.8B |
| 15 | ![]() Industrial and Commercial Bank of China Limited1398.HK | $84.8B |
| 16 | ![]() National Australia Bank LimitedNAB.AX | $76.9B |
| 17 | ![]() Westpac Banking CorporationWBC.AX | $76.6B |
| 18 | ![]() ANZ Group Holdings LimitedANZ.AX | $74.0B |
| 19 | ![]() HSBC Holdings plcHSBA.L | $3.3B |


















