Largest Auto Manufacturers Companies
14 companies • Combined market cap: $2.16T
14
Companies
$2.16T
Total Market Cap
Consumer Cyclical
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Tesla, Inc.TSLA | $1.50T |
| 2 | ![]() Toyota Motor Corporation7203.T | $243.2B |
| 3 | ![]() General Motors CompanyGM | $72.9B |
| 4 | ![]() Ferrari N.V.RACE.MI | $59.0B |
| 5 | ![]() Ford Motor CompanyF | $57.6B |
| 6 | ![]() Mercedes-Benz Group AGMBG.DE | $49.0B |
| 7 | ![]() BYD Company Limited1211.HK | $41.3B |
| 8 | ![]() Bayerische Motoren Werke AktiengesellschaftBMW.DE | $39.8B |
| 9 | ![]() Honda Motor Co., Ltd.7267.T | $36.8B |
| 10 | ![]() Rivian Automotive, Inc.RIVN | $20.8B |
| 11 | ![]() NIO Inc.NIO | $12.3B |
| 12 | ![]() Li Auto Inc.LI | $11.4B |
| 13 | ![]() XPeng Inc.XPEV | $11.3B |
| 14 | ![]() Lucid Group, Inc.LCID | $2.0B |













