Largest Auto Manufacturers Companies
14 companies • Combined market cap: $2.11T
14
Companies
$2.11T
Total Market Cap
Consumer Cyclical
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Tesla, Inc.TSLA | $1.47T |
| 2 | ![]() Toyota Motor Corporation7203.T | $237.2B |
| 3 | ![]() General Motors CompanyGM | $74.7B |
| 4 | ![]() Ferrari N.V.RACE.MI | $67.7B |
| 5 | ![]() Ford Motor CompanyF | $49.8B |
| 6 | ![]() Honda Motor Co., Ltd.7267.T | $45.3B |
| 7 | ![]() Mercedes-Benz Group AGMBG.DE | $42.7B |
| 8 | ![]() BYD Company Limited1211.HK | $37.4B |
| 9 | ![]() Bayerische Motoren Werke AktiengesellschaftBMW.DE | $36.0B |
| 10 | ![]() Rivian Automotive, Inc.RIVN | $22.3B |
| 11 | ![]() Li Auto Inc.LI | $9.3B |
| 12 | ![]() NIO Inc.NIO | $8.4B |
| 13 | ![]() XPeng Inc.XPEV | $7.9B |
| 14 | ![]() Lucid Group, Inc.LCID | $1.6B |













