Largest Auto Manufacturers Companies
14 companies • Combined market cap: $2.15T
14
Companies
$2.15T
Total Market Cap
Consumer Cyclical
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Tesla, Inc.TSLA | $1.50T |
| 2 | ![]() Toyota Motor Corporation7203.T | $266.8B |
| 3 | ![]() General Motors CompanyGM | $70.6B |
| 4 | ![]() Ferrari N.V.RACE.MI | $69.7B |
| 5 | ![]() Honda Motor Co., Ltd.7267.T | $46.9B |
| 6 | ![]() Ford Motor CompanyF | $45.4B |
| 7 | ![]() Mercedes-Benz Group AGMBG.DE | $41.4B |
| 8 | ![]() Bayerische Motoren Werke AktiengesellschaftBMW.DE | $36.4B |
| 9 | ![]() BYD Company Limited1211.HK | $30.7B |
| 10 | ![]() Rivian Automotive, Inc.RIVN | $17.6B |
| 11 | ![]() Li Auto Inc.LI | $9.3B |
| 12 | ![]() XPeng Inc.XPEV | $7.6B |
| 13 | ![]() NIO Inc.NIO | $6.4B |
| 14 | ![]() Lucid Group, Inc.LCID | $1.1B |













