Largest Auto Manufacturers Companies
14 companies • Combined market cap: $1.98T
14
Companies
$1.98T
Total Market Cap
Consumer Cyclical
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Tesla, Inc.TSLA | $1.31T |
| 2 | ![]() Toyota Motor Corporation7203.T | $236.5B |
| 3 | ![]() General Motors CompanyGM | $80.8B |
| 4 | ![]() Ferrari N.V.RACE.MI | $67.5B |
| 5 | ![]() Ford Motor CompanyF | $54.8B |
| 6 | ![]() Mercedes-Benz Group AGMBG.DE | $48.4B |
| 7 | ![]() Honda Motor Co., Ltd.7267.T | $44.1B |
| 8 | ![]() BYD Company Limited1211.HK | $43.0B |
| 9 | ![]() Bayerische Motoren Werke AktiengesellschaftBMW.DE | $38.7B |
| 10 | ![]() Rivian Automotive, Inc.RIVN | $23.6B |
| 11 | ![]() NIO Inc.NIO | $10.9B |
| 12 | ![]() Li Auto Inc.LI | $10.3B |
| 13 | ![]() XPeng Inc.XPEV | $9.3B |
| 14 | ![]() Lucid Group, Inc.LCID | $2.6B |













