Plus grandes entreprises de l'industrie Logiciels – Applications
27 entreprises • Capitalisation boursière combinée : $2.19T
27
entreprises
$2.19T
Capitalisation boursière totale
Technologie
Secteur
| # | Entreprise | Capitalisation boursière |
|---|---|---|
| 1 | ![]() SAPSAP | $274.9B |
| 2 | ![]() Shopify Inc.SHOP.TO | $210.3B |
| 3 | ![]() Shopify Inc.SHOP | $205.7B |
| 4 | ![]() SalesforceCRM | $204.6B |
| 5 | ![]() ServiceNowNOW | $164.3B |
| 6 | ![]() Uber Technologies, Inc.UBER | $136.2B |
| 7 | ![]() Automatic Data Processing, Inc.ADP | $120.5B |
| 8 | ![]() Snowflake Inc.SNOW | $114.8B |
| 9 | ![]() AdobeADBE | $102.7B |
| 10 | ![]() Intuit Inc.INTU | $91.8B |
| 11 | ![]() Datadog, Inc.DDOG | $90.3B |
| 12 | ![]() Cadence Design Systems, Inc.CDNS | $87.2B |
| 13 | ![]() Autodesk, Inc.ADSK | $52.7B |
| 14 | ![]() Constellation Software Inc.CSU.TO | $52.5B |
| 15 | ![]() Roper Technologies, Inc.ROP | $43.3B |
| 16 | ![]() Paychex, Inc.PAYX | $42.0B |
| 17 | ![]() Workday, Inc.WDAY | $41.2B |
| 18 | ![]() Atlassian CorporationTEAM | $36.2B |
| 19 | ![]() Zoom Communications, Inc.ZM | $25.2B |
| 20 | ![]() Unity Software Inc.U | $18.0B |
| 21 | ![]() Fair Isaac CorporationFICO | $17.6B |
| 22 | ![]() DocuSign, Inc.DOCU | $15.9B |
| 23 | ![]() HubSpot, Inc.HUBS | $13.9B |
| 24 | ![]() Grab Holdings LimitedGRAB | $11.1B |
| 25 | ![]() Elastic N.V.ESTC | $10.8B |
| 26 | ![]() Lyft, Inc.LYFT | $6.4B |
| 27 | ![]() BILL Holdings, Inc.BILL | $4.3B |


























