Plus grandes entreprises de l'industrie Services informatiques
5 entreprises • Capitalisation boursière combinée : $510.9B
5
entreprises
$510.9B
Capitalisation boursière totale
Technologie
Secteur
| # | Entreprise | Capitalisation boursière |
|---|---|---|
| 1 | ![]() IBMIBM | $272.1B |
| 2 | ![]() Tata Consultancy Services (TCS)TCS.NS | $90.9B |
| 3 | ![]() Accenture plcACN | $84.1B |
| 4 | ![]() InfosysINFY | $45.2B |
| 5 | ![]() Wipro LimitedWIT | $18.7B |




