Plus grandes entreprises de l'industrie Services informatiques
5 entreprises • Capitalisation boursière combinée : $486.0B
5
entreprises
$486.0B
Capitalisation boursière totale
Technologie
Secteur
| # | Entreprise | Capitalisation boursière |
|---|---|---|
| 1 | ![]() IBMIBM | $215.6B |
| 2 | ![]() Accenture plcACN | $104.0B |
| 3 | ![]() Tata Consultancy Services (TCS)TCS.NS | $100.4B |
| 4 | ![]() InfosysINFY | $47.1B |
| 5 | ![]() Wipro LimitedWIT | $18.9B |




