Plus grandes entreprises de l'industrie Services informatiques
5 entreprises • Capitalisation boursière combinée : $572.0B
5
entreprises
$572.0B
Capitalisation boursière totale
Technologie
Secteur
| # | Entreprise | Capitalisation boursière |
|---|---|---|
| 1 | ![]() IBMIBM | $239.6B |
| 2 | ![]() Accenture plcACN | $152.6B |
| 3 | ![]() Tata Consultancy Services (TCS)TCS.NS | $108.8B |
| 4 | ![]() InfosysINFY | $50.0B |
| 5 | ![]() Wipro LimitedWIT | $20.9B |




