Plus grandes entreprises de l'industrie Données financières & bourses
5 entreprises • Capitalisation boursière combinée : $420.2B
5
entreprises
$420.2B
Capitalisation boursière totale
Services financiers
Secteur
| # | Entreprise | Capitalisation boursière |
|---|---|---|
| 1 | ![]() S&P Global Inc.SPGI | $130.2B |
| 2 | ![]() Moody's CorporationMCO | $85.7B |
| 3 | ![]() CME Group Inc.CME | $85.5B |
| 4 | ![]() Intercontinental Exchange, Inc.ICE | $75.2B |
| 5 | ![]() Coinbase Global, Inc.COIN | $43.6B |




