Plus grandes entreprises de l'industrie Données financières & bourses
5 entreprises • Capitalisation boursière combinée : $420.2B
5
entreprises
$420.2B
Capitalisation boursière totale
Services financiers
Secteur
| # | Entreprise | Capitalisation boursière |
|---|---|---|
| 1 | ![]() S&P Global Inc.SPGI | $121.0B |
| 2 | ![]() CME Group Inc.CME | $96.3B |
| 3 | ![]() Intercontinental Exchange, Inc.ICE | $86.6B |
| 4 | ![]() Moody's CorporationMCO | $82.6B |
| 5 | ![]() Coinbase Global, Inc.COIN | $33.5B |




