Plus grandes entreprises de l'industrie Données financières & bourses
5 entreprises • Capitalisation boursière combinée : $454.0B
5
entreprises
$454.0B
Capitalisation boursière totale
Services financiers
Secteur
| # | Entreprise | Capitalisation boursière |
|---|---|---|
| 1 | ![]() S&P Global Inc.SPGI | $132.8B |
| 2 | ![]() CME Group Inc.CME | $109.9B |
| 3 | ![]() Intercontinental Exchange, Inc.ICE | $91.4B |
| 4 | ![]() Moody's CorporationMCO | $83.4B |
| 5 | ![]() Coinbase Global, Inc.COIN | $36.6B |




