
Itaú Unibanco Holding S.A.
Capitalisation boursière
$89.5B
Rang mondial
#192
Sommet historique
$89.5B
2026-07-02
Croissance totale
+0%
depuis 2026
À propos de Itaú Unibanco Holding S.A.
Itaú Unibanco Holding S.A. (ITUB) is a Brazil-based company in the Banks - Regional industry, part of the Financial Services sector. With a current market capitalization of $89.5B, it is ranked #192 among the world's largest companies. Its market cap peaked at $89.5B and reached as high as rank #192 in 2026.
Historique de la capitalisation boursière de Itaú Unibanco Holding S.A. (2026–2026)
Comparer Itaú Unibanco Holding S.A.
Historique du classement
| Année | Capitalisation boursière | Rang | Variation sur un an |
|---|---|---|---|
| 2026 | $89.5B | #192(↑97) | +147.3% |
| 2025 | $36.2B | #289(↑35) | +77.4% |
| 2024 | $20.4B | #324(↓13) | -23.2% |
| 2023 | $26.6B | #311(↑8) | +56.6% |
| 2022 | $17.0B | #319(↑16) | +28.2% |
| 2021 | $13.2B | #335(↓17) | -22.5% |
| 2020 | $17.1B | #318(↓66) | -30.7% |
| 2019 | $24.6B | #252(↓25) | +8.2% |
| 2018 | $22.8B | #227(↑11) | +12.8% |
| 2017 | $20.2B | #238(↑4) | +32.8% |
| 2016 | $15.2B | #242(↑26) | +83.0% |
| 2015 | $8.3B | #268(↓47) | -47.7% |
| 2014 | $15.9B | #221(↓12) | +9.6% |
| 2013 | $14.5B | #209(↓49) | -6.0% |
| 2012 | $15.4B | #160(↓35) | -8.2% |
| 2011 | $16.8B | #125(↓16) | -20.3% |
| 2010 | $21.1B | #109(↓8) | +7.3% |
| 2009 | $19.6B | #101(↑36) | +101.6% |
| 2008 | $9.7B | #137(↓2) | -41.3% |
| 2007 | $16.6B | #135(↑21) | +47.1% |
| 2006 | $11.3B | #156(↑20) | +53.5% |
| 2005 | $7.3B | #176(↑20) | +64.6% |
| 2004 | $4.5B | #196(↑16) | +59.8% |
| 2003 | $2.8B | #212(↑13) | +110.4% |
| 2002 | $1.3B | #225 |
Autres entreprises du secteur Services financiers
FAQ
What is Itaú Unibanco Holding S.A.'s market cap?
Itaú Unibanco Holding S.A. (ITUB) has a market capitalization of $89.5B, making it the #192 largest company in the world by market cap.
What was Itaú Unibanco Holding S.A.'s highest market cap?
Itaú Unibanco Holding S.A.'s all-time high market cap was $89.5B, reached in 2026-07-02. Its highest rank was #192 in 2026.
What sector is Itaú Unibanco Holding S.A. in?
Itaú Unibanco Holding S.A. is in the Financial Services sector, specifically the Banks - Regional industry. It is based in Brazil.
How has Itaú Unibanco Holding S.A.'s market cap changed over time?
Itaú Unibanco Holding S.A. has been tracked since 2026. Its market cap has grown by 0% from $89.5B in 2026 to $89.5B today.









