
HDFC Bank
Capitalisation boursière
$133.7B
Rang mondial
#127
Sommet historique
$183.1B
2025-12-31
Croissance totale
+0%
depuis 2026
Market Cap Context
- Larger than 65% of the 367 companies we track (globally).
- Equivalent to 3.4% of India's GDP (2025 data).
- Just above: #126 Vertex Pharmaceuticals Incorporated ($133.8B)
- Just below: #128 Chubb Limited ($133.2B)
- Best year: 1999 (+193%). Worst year: 2008 (-42%).
HDFC Bank Financial Breakdown (FY 2025)
Source: Yahoo Finance — HDFCBANK.NS annual filings (2025) (converted from INR at 83.5) →$28.4B revenue · $0.0B operating income · $8.1B net income
- ●Net income margin: 28.4% — $8.1B in profit.
- ●Free cash flow: $13.5B (47.6% of revenue).
Cost / Operating Expenses
Total operating expenses $28.4B
Total
$13.5B
Capital Expenditures
$0.8B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$13.5B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
À propos de HDFC Bank
HDFC Bank Limited is an Indian banking and financial services company headquartered in Mumbai. It is India's largest private sector bank by assets and market capitalisation. In 2025 HDFC became the 10th largest bank in the world by market capitalisation. As of 2026, HDFC is the first out of the 10 most valuable banks in India.
Historique de la capitalisation boursière de HDFC Bank (2026–2026)
HDFC Bank vs Sector Peers by Market Cap
Comparer HDFC Bank
Historique du classement
| Année | Capitalisation boursière | Rang | Variation sur un an |
|---|---|---|---|
| 2026 | $133.7B | #127(↓48) | -27.0% |
| 2025 | $183.1B | #79(↓4) | +13.3% |
| 2024 | $161.6B | #75(↓13) | +5.1% |
| 2023 | $153.7B | #62(↓8) | +6.2% |
| 2022 | $144.8B | #54(↑24) | +11.3% |
| 2021 | $130.0B | #78(↓12) | +3.4% |
| 2020 | $125.7B | #66(↓7) | +12.9% |
| 2019 | $111.3B | #59(↓7) | +20.9% |
| 2018 | $92.1B | #52(↑8) | +14.0% |
| 2017 | $80.7B | #60(↑25) | +56.3% |
| 2016 | $51.7B | #85(↓1) | +12.4% |
| 2015 | $46.0B | #84(↑13) | +14.6% |
| 2014 | $40.1B | #97(↑29) | +44.1% |
| 2013 | $27.8B | #126(↓38) | -1.1% |
| 2012 | $28.1B | #88(↑31) | +60.2% |
| 2011 | $17.6B | #119(↑4) | -8.4% |
| 2010 | $19.2B | #123(↑18) | +38.7% |
| 2009 | $13.8B | #141(↑17) | +71.6% |
| 2008 | $8.1B | #158(↓9) | -41.9% |
| 2007 | $13.9B | #149(↑42) | +63.0% |
| 2006 | $8.5B | #191(↑13) | +51.6% |
| 2005 | $5.6B | #204(↑3) | +37.4% |
| 2004 | $4.1B | #207(↑4) | +43.8% |
| 2003 | $2.8B | #211(↑3) | +71.1% |
| 2002 | $1.7B | #214(↑5) | -3.1% |
| 2001 | $1.7B | #219(↓17) | +2.1% |
| 2000 | $1.7B | #202(↓26) | +42.6% |
| 1999 | $1.2B | #176(↑5) | +192.9% |
| 1998 | $401.7M | #181(↓11) | -30.9% |
| 1997 | $581.3M | #170(↓3) | +108.0% |
| 1996 | $279.5M | #167 |
Autres entreprises du secteur Services financiers
FAQ
What is HDFC Bank Limited's market cap?
HDFC Bank Limited (HDFCBANK.NS) has a market capitalization of $133.7B, making it the #127 largest company in the world by market cap.
What was HDFC Bank Limited's highest market cap?
HDFC Bank Limited's all-time high market cap was $183.1B, reached in 2025-12-31. Its highest rank was #79 in 2025.
What sector is HDFC Bank Limited in?
HDFC Bank Limited is in the Financial Services sector, specifically the Banks - Regional industry. It is based in India.
How has HDFC Bank Limited's market cap changed over time?
HDFC Bank Limited has been tracked since 2026. Its market cap has grown by 0% from $133.7B in 2026 to $133.7B today.









