
FedEx Corporation
Capitalisation boursière
$78.4B
Rang mondial
#205
Sommet historique
$80.6B
2026-12-31
Croissance totale
+0%
depuis 2026
Market Cap Context
- Larger than 44% of the 367 companies we track (globally).
- Equivalent to 0.3% of United States's GDP (2025 data).
- Just above: #204 National Australia Bank Limited ($78.5B)
- Just below: #206 Westpac Banking Corporation ($77.8B)
- Best year: 2020 (+75%). Worst year: 2018 (-35%).
FedEx Corporation Financial Breakdown (FY 2025)
Source: Yahoo Finance — FDX annual filings (2025) →$87.9B revenue · $6.0B operating income · $4.1B net income
- ●Operating margin: 6.8% on $87.9B in revenue.
- ●Net income margin: 4.7% — $4.1B in profit.
- ●Free cash flow: $3.0B (3.4% of revenue).
Cost / Operating Expenses
Total operating expenses $81.9B
Total
$68.9B
Capital Expenditures
$4.1B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$3.0B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
À propos de FedEx Corporation
FedEx Corporation, originally known as Federal Express Corporation, is an American multinational conglomerate holding company specializing in transportation, e-commerce, and business services. The company is headquartered in Memphis, Tennessee. The name "FedEx" is a syllabic abbreviation of its original air division, Federal Express, which operated under this name from 1973 until 1994.
Historique de la capitalisation boursière de FedEx Corporation (2026–2026)
FedEx Corporation vs Sector Peers by Market Cap
Comparer FedEx Corporation
Historique du classement
| Année | Capitalisation boursière | Rang | Variation sur un an |
|---|---|---|---|
| 2026 | $78.4B | #205(↑30) | +42.5% |
| 2025 | $55.0B | #235(↓11) | +5.1% |
| 2024 | $52.4B | #224(↑7) | +13.5% |
| 2023 | $46.2B | #231(↑40) | +49.4% |
| 2022 | $30.9B | #271(↓49) | -31.9% |
| 2021 | $45.3B | #222(↓37) | +0.6% |
| 2020 | $45.1B | #185(↑59) | +74.6% |
| 2019 | $25.8B | #244(↓43) | -4.9% |
| 2018 | $27.1B | #201(↓62) | -34.7% |
| 2017 | $41.6B | #139(↑8) | +35.2% |
| 2016 | $30.7B | #147(↑17) | +26.0% |
| 2015 | $24.4B | #164(↓23) | -13.7% |
| 2014 | $28.3B | #141 | +21.4% |
| 2013 | $23.3B | #141(↑26) | +57.4% |
| 2012 | $14.8B | #167(↓9) | +10.7% |
| 2011 | $13.4B | #158(↓11) | -9.8% |
| 2010 | $14.8B | #147(↓1) | +12.2% |
| 2009 | $13.2B | #146(↓14) | +31.2% |
| 2008 | $10.1B | #132(↑14) | -27.7% |
| 2007 | $13.9B | #146(↓35) | -17.6% |
| 2006 | $16.9B | #111(↓16) | +5.4% |
| 2005 | $16.0B | #95(↓17) | +5.3% |
| 2004 | $15.2B | #78(↑24) | +46.4% |
| 2003 | $10.4B | #102(↓9) | +24.9% |
| 2002 | $8.3B | #93(↑26) | +4.7% |
| 2001 | $8.0B | #119(↑17) | +29.8% |
| 2000 | $6.1B | #136(↓40) | -2.4% |
| 1999 | $6.3B | #96(↓19) | -8.2% |
| 1998 | $6.8B | #77(↑20) | +46.1% |
| 1997 | $4.7B | #97(↓3) | +37.2% |
| 1996 | $3.4B | #94(↓6) | +20.5% |
| 1995 | $2.8B | #88(↓16) | +22.6% |
| 1994 | $2.3B | #72 |
Autres entreprises du secteur Industrie
FAQ
What is FedEx Corporation's market cap?
FedEx Corporation (FDX) has a market capitalization of $78.4B, making it the #205 largest company in the world by market cap.
What was FedEx Corporation's highest market cap?
FedEx Corporation's all-time high market cap was $80.6B, reached in 2026-12-31. Its highest rank was #205 in 2026.
What sector is FedEx Corporation in?
FedEx Corporation is in the Industrials sector, specifically the Integrated Freight & Logistics industry. It is based in United States.
How has FedEx Corporation's market cap changed over time?
FedEx Corporation has been tracked since 2026. Its market cap has grown by 0% from $78.4B in 2026 to $78.4B today.









