
Becton, Dickinson and Company
Capitalisation boursière
$43.6B
Rang mondial
#285
Sommet historique
$51.5B
2019-12-31
Croissance totale
+0%
depuis 2026
À propos de Becton, Dickinson and Company
Becton, Dickinson and Company (BDX) is a United States-based company in the Medical Instruments & Supplies industry, part of the Healthcare sector. With a current market capitalization of $43.6B, it is ranked #285 among the world's largest companies. Its market cap peaked at $51.5B and reached as high as rank #137 in 2019.
Historique de la capitalisation boursière de Becton, Dickinson and Company (2026–2026)
Comparer Becton, Dickinson and Company
Historique du classement
| Année | Capitalisation boursière | Rang | Variation sur un an |
|---|---|---|---|
| 2026 | $43.6B | #285(↓12) | +5.6% |
| 2025 | $41.3B | #273(↓29) | -12.7% |
| 2024 | $47.2B | #244(↓21) | -5.4% |
| 2023 | $50.0B | #223(↓48) | -2.7% |
| 2022 | $51.3B | #175(↑34) | +5.1% |
| 2021 | $48.9B | #209(↓29) | +1.9% |
| 2020 | $48.0B | #180(↓43) | -6.8% |
| 2019 | $51.5B | #137(↓10) | +22.2% |
| 2018 | $42.1B | #127(↑16) | +6.6% |
| 2017 | $39.5B | #143(↑8) | +31.4% |
| 2016 | $30.1B | #151(↓5) | +9.2% |
| 2015 | $27.5B | #146(↑13) | +12.6% |
| 2014 | $24.4B | #159(↑14) | +28.4% |
| 2013 | $19.0B | #173(↑8) | +44.5% |
| 2012 | $13.2B | #181(↓15) | +7.2% |
| 2011 | $12.3B | #166(↓12) | -9.8% |
| 2010 | $13.6B | #154(↓1) | +9.4% |
| 2009 | $12.5B | #153(↓26) | +17.7% |
| 2008 | $10.6B | #127(↑30) | -17.1% |
| 2007 | $12.8B | #157(↑6) | +20.7% |
| 2006 | $10.6B | #163(↓4) | +18.4% |
| 2005 | $8.9B | #159(↓12) | +7.1% |
| 2004 | $8.3B | #147(↑13) | +39.9% |
| 2003 | $6.0B | #160(↓4) | +35.6% |
| 2002 | $4.4B | #156(↑8) | -6.3% |
| 2001 | $4.7B | #164(↓15) | -3.2% |
| 2000 | $4.9B | #149(↓19) | +30.2% |
| 1999 | $3.7B | #130(↓42) | -36.3% |
| 1998 | $5.8B | #88(↑25) | +72.3% |
| 1997 | $3.4B | #113(↓9) | +16.7% |
| 1996 | $2.9B | #104(↓10) | +17.0% |
| 1995 | $2.5B | #94(↓4) | +58.6% |
| 1994 | $1.6B | #90 |
Autres entreprises du secteur Santé
FAQ
What is Becton, Dickinson and Company's market cap?
Becton, Dickinson and Company (BDX) has a market capitalization of $43.6B, making it the #285 largest company in the world by market cap.
What was Becton, Dickinson and Company's highest market cap?
Becton, Dickinson and Company's all-time high market cap was $51.5B, reached in 2019-12-31. Its highest rank was #137 in 2019.
What sector is Becton, Dickinson and Company in?
Becton, Dickinson and Company is in the Healthcare sector, specifically the Medical Instruments & Supplies industry. It is based in United States.
How has Becton, Dickinson and Company's market cap changed over time?
Becton, Dickinson and Company has been tracked since 2026. Its market cap has grown by 0% from $43.6B in 2026 to $43.6B today.









