
Amazon
Capitalisation boursière
$2.61T
Rang mondial
#5
Sommet historique
$2.61T
2026-07-02
Croissance totale
+0%
depuis 2026
À propos de Amazon
Amazon.com, Inc. (AMZN) is a United States-based company in the Internet Retail industry, part of the Consumer Cyclical sector. With a current market capitalization of $2.61T, it is ranked #5 among the world's largest companies. Its market cap peaked at $2.61T and reached as high as rank #5 in 2026.
Historique de la capitalisation boursière de Amazon (2026–2026)
Comparer Amazon
Historique du classement
| Année | Capitalisation boursière | Rang | Variation sur un an |
|---|---|---|---|
| 2026 | $2.61T | #5(↓1) | +5.1% |
| 2025 | $2.48T | #4 | +5.2% |
| 2024 | $2.36T | #4 | +44.4% |
| 2023 | $1.63T | #4 | +80.9% |
| 2022 | $903.6B | #4(↓1) | -49.6% |
| 2021 | $1.79T | #3(↓1) | +2.4% |
| 2020 | $1.75T | #2(↑2) | +76.3% |
| 2019 | $993.9B | #4(↓3) | +23.0% |
| 2018 | $807.8B | #1 | +28.4% |
| 2017 | $629.0B | #1(↑1) | +56.0% |
| 2016 | $403.3B | #2(↓1) | +10.9% |
| 2015 | $363.5B | #1(↑8) | +117.8% |
| 2014 | $166.9B | #9(↓5) | -22.2% |
| 2013 | $214.5B | #4(↑1) | +59.0% |
| 2012 | $134.9B | #5(↑10) | +44.9% |
| 2011 | $93.1B | #15(↓7) | -3.8% |
| 2010 | $96.8B | #8(↑9) | +33.8% |
| 2009 | $72.4B | #17(↑30) | +162.3% |
| 2008 | $27.6B | #47(↓7) | -44.6% |
| 2007 | $49.8B | #40(↑47) | +134.8% |
| 2006 | $21.2B | #87(↓24) | -16.3% |
| 2005 | $25.4B | #63(↓6) | +6.5% |
| 2004 | $23.8B | #57(↓18) | -15.8% |
| 2003 | $28.3B | #39(↑40) | +178.6% |
| 2002 | $10.2B | #79(↑67) | +74.6% |
| 2001 | $5.8B | #146(↓34) | -30.5% |
| 2000 | $8.4B | #112(↓80) | -79.6% |
| 1999 | $40.9B | #32(↓1) | +42.2% |
| 1998 | $28.8B | #31(↑91) | +966.4% |
| 1997 | $2.7B | #122 |
Autres entreprises du secteur Consommation cyclique
FAQ
What is Amazon.com, Inc.'s market cap?
Amazon.com, Inc. (AMZN) has a market capitalization of $2.61T, making it the #5 largest company in the world by market cap.
What was Amazon.com, Inc.'s highest market cap?
Amazon.com, Inc.'s all-time high market cap was $2.61T, reached in 2026-07-02. Its highest rank was #5 in 2026.
What sector is Amazon.com, Inc. in?
Amazon.com, Inc. is in the Consumer Cyclical sector, specifically the Internet Retail industry. It is based in United States.
How has Amazon.com, Inc.'s market cap changed over time?
Amazon.com, Inc. has been tracked since 2026. Its market cap has grown by 0% from $2.61T in 2026 to $2.61T today.









