Mayores empresas de la industria Semiconductores
14 empresas • Capitalización de mercado combinada: $12.97T
14
empresas
$12.97T
Capitalización de mercado total
TecnologÃa
Sector
| # | Empresa | Capitalización de mercado |
|---|---|---|
| 1 | ![]() NVIDIANVDA | $5.09T |
| 2 | ![]() TSMCTSM | $2.17T |
| 3 | ![]() BroadcomAVGO | $1.54T |
| 4 | ![]() Micron Technology, Inc.MU | $992.9B |
| 5 | ![]() AMDAMD | $843.6B |
| 6 | ![]() SK hynix Inc.000660.KS | $670.1B |
| 7 | ![]() IntelINTC | $459.7B |
| 8 | ![]() Texas Instruments IncorporatedTXN | $260.0B |
| 9 | ![]() Arm Holdings plcARM | $224.6B |
| 10 | ![]() Marvell Technology, Inc.MRVL | $200.4B |
| 11 | ![]() MediaTek Inc.2454.TW | $198.5B |
| 12 | ![]() QUALCOMM IncorporatedQCOM | $187.8B |
| 13 | ![]() Infineon Technologies AGIFX.DE | $68.3B |
| 14 | ![]() NXP Semiconductors N.V.NXPI | $59.2B |













