
Takeda Pharmaceutical Company Limited
Capitalización de mercado
$56.7B
Puesto mundial
#263
Máximo histórico
$56.7B
2026-12-31
Crecimiento total
+0%
desde 2026
Acerca de Takeda Pharmaceutical Company Limited
Takeda Pharmaceutical Company Limited (4502.T) is a Japan-based company in the Drug Manufacturers - Specialty & Generic industry, part of the Healthcare sector. With a current market capitalization of $56.7B, it is ranked #263 among the world's largest companies. Its market cap peaked at $56.7B and reached as high as rank #263 in 2026.
Historial de capitalización de mercado de Takeda Pharmaceutical Company Limited (2026–2026)
Comparar Takeda Pharmaceutical Company Limited
Historial de clasificación
| Año | Capitalización de mercado | Puesto | Variación interanual |
|---|---|---|---|
| 2026 | $56.7B | #263(↓13) | +12.8% |
| 2025 | $50.3B | #250(↑8) | +20.9% |
| 2024 | $41.6B | #258(↑2) | +7.9% |
| 2023 | $38.6B | #260(↓30) | +2.7% |
| 2022 | $37.6B | #230(↑67) | +37.7% |
| 2021 | $27.3B | #297(↓46) | -12.5% |
| 2020 | $31.2B | #251(↓47) | -8.9% |
| 2019 | $34.2B | #204(↓7) | +22.0% |
| 2018 | $28.0B | #197(↓75) | -40.0% |
| 2017 | $46.8B | #122(↑12) | +36.7% |
| 2016 | $34.2B | #134(↓40) | -17.4% |
| 2015 | $41.4B | #94(↑21) | +25.2% |
| 2014 | $33.1B | #115(↓2) | +7.5% |
| 2013 | $30.8B | #113(↓4) | +29.8% |
| 2012 | $23.7B | #109 | +19.7% |
| 2011 | $19.8B | #109(↓9) | -11.3% |
| 2010 | $22.3B | #100(↓9) | +9.0% |
| 2009 | $20.5B | #91(↓34) | -13.4% |
| 2008 | $23.7B | #57(↑7) | -27.0% |
| 2007 | $32.5B | #64(↓22) | -18.0% |
| 2006 | $39.6B | #42(↑6) | +30.1% |
| 2005 | $30.4B | #48(↑7) | +25.7% |
| 2004 | $24.2B | #55(↑7) | +23.6% |
| 2003 | $19.6B | #62(↓25) | -13.0% |
| 2002 | $22.5B | #37(↑8) | -15.3% |
| 2001 | $26.6B | #45(↑6) | -11.5% |
| 2000 | $30.0B | #51 |
Otras empresas del sector Salud
Preguntas frecuentes
What is Takeda Pharmaceutical Company Limited's market cap?
Takeda Pharmaceutical Company Limited (4502.T) has a market capitalization of $56.7B, making it the #263 largest company in the world by market cap.
What was Takeda Pharmaceutical Company Limited's highest market cap?
Takeda Pharmaceutical Company Limited's all-time high market cap was $56.7B, reached in 2026-12-31. Its highest rank was #263 in 2026.
What sector is Takeda Pharmaceutical Company Limited in?
Takeda Pharmaceutical Company Limited is in the Healthcare sector, specifically the Drug Manufacturers - Specialty & Generic industry. It is based in Japan.
How has Takeda Pharmaceutical Company Limited's market cap changed over time?
Takeda Pharmaceutical Company Limited has been tracked since 2026. Its market cap has grown by 0% from $56.7B in 2026 to $56.7B today.









