
Regeneron Pharmaceuticals, Inc.
Capitalización de mercado
$68.6B
Puesto mundial
#236
Máximo histórico
$89.7B
2023-12-31
Crecimiento total
+0%
desde 2026
Acerca de Regeneron Pharmaceuticals, Inc.
Regeneron Pharmaceuticals, Inc. (REGN) is a United States-based company in the Biotechnology industry, part of the Healthcare sector. With a current market capitalization of $68.6B, it is ranked #236 among the world's largest companies. Its market cap peaked at $89.7B and reached as high as rank #126 in 2023.
Historial de capitalización de mercado de Regeneron Pharmaceuticals, Inc. (2026–2026)
Comparar Regeneron Pharmaceuticals, Inc.
Historial de clasificación
| Año | Capitalización de mercado | Puesto | Variación interanual |
|---|---|---|---|
| 2026 | $68.6B | #236(↓56) | -13.5% |
| 2025 | $79.3B | #180(↓8) | +9.0% |
| 2024 | $72.8B | #172(↓46) | -18.9% |
| 2023 | $89.7B | #126(↓3) | +21.7% |
| 2022 | $73.7B | #123(↑27) | +14.2% |
| 2021 | $64.5B | #150(↑24) | +30.7% |
| 2020 | $49.4B | #174(↑11) | +28.7% |
| 2019 | $38.4B | #185(↓45) | +0.5% |
| 2018 | $38.2B | #140(↑9) | -0.7% |
| 2017 | $38.4B | #149(↓24) | +2.4% |
| 2016 | $37.5B | #125(↓58) | -32.4% |
| 2015 | $55.5B | #67(↑23) | +32.3% |
| 2014 | $41.9B | #90(↑35) | +49.1% |
| 2013 | $28.1B | #125(↑20) | +60.9% |
| 2012 | $17.5B | #145(↑94) | +208.6% |
| 2011 | $5.7B | #239(↑27) | +68.8% |
| 2010 | $3.4B | #266(↓2) | +35.8% |
| 2009 | $2.5B | #264(↓8) | +31.7% |
| 2008 | $1.9B | #256(↑6) | -24.0% |
| 2007 | $2.5B | #262(↓6) | +20.3% |
| 2006 | $2.1B | #256 | +26.2% |
| 2005 | $1.6B | #256(↓4) | +72.6% |
| 2004 | $941.1M | #252(↓15) | -37.4% |
| 2003 | $1.5B | #237(↓27) | -20.5% |
| 2002 | $1.9B | #210(↓12) | -34.3% |
| 2001 | $2.9B | #198(↓25) | -20.1% |
| 2000 | $3.6B | #173 | +176.6% |
| 1999 | $1.3B | #173 | +72.9% |
| 1998 | $753.6M | #173(↓10) | -13.9% |
| 1997 | $874.9M | #163(↓37) | -46.9% |
| 1996 | $1.6B | #126(↓6) | +26.5% |
| 1995 | $1.3B | #120(↑13) | +325.0% |
| 1994 | $306.5M | #133 |
Otras empresas del sector Salud
Preguntas frecuentes
What is Regeneron Pharmaceuticals, Inc.'s market cap?
Regeneron Pharmaceuticals, Inc. (REGN) has a market capitalization of $68.6B, making it the #236 largest company in the world by market cap.
What was Regeneron Pharmaceuticals, Inc.'s highest market cap?
Regeneron Pharmaceuticals, Inc.'s all-time high market cap was $89.7B, reached in 2023-12-31. Its highest rank was #126 in 2023.
What sector is Regeneron Pharmaceuticals, Inc. in?
Regeneron Pharmaceuticals, Inc. is in the Healthcare sector, specifically the Biotechnology industry. It is based in United States.
How has Regeneron Pharmaceuticals, Inc.'s market cap changed over time?
Regeneron Pharmaceuticals, Inc. has been tracked since 2026. Its market cap has grown by 0% from $68.6B in 2026 to $68.6B today.









