
Nokia Oyj
Capitalización de mercado
$62.4B
Puesto mundial
#251
Máximo histórico
$136.8B
2000-12-31
Crecimiento total
+0%
desde 2026
Acerca de Nokia Oyj
Nokia Oyj (NOKIA.HE) is a Finland-based company in the Communication Equipment industry, part of the Technology sector. With a current market capitalization of $62.4B, it is ranked #251 among the world's largest companies. Its market cap peaked at $136.8B and reached as high as rank #1 in 2000.
Historial de capitalización de mercado de Nokia Oyj (2026–2026)
Comparar Nokia Oyj
Historial de clasificación
| Año | Capitalización de mercado | Puesto | Variación interanual |
|---|---|---|---|
| 2026 | $62.4B | #251(↑46) | +87.5% |
| 2025 | $33.3B | #297(↑19) | +34.6% |
| 2024 | $24.7B | #316(↑16) | +45.1% |
| 2023 | $17.0B | #332(↓30) | -27.2% |
| 2022 | $23.4B | #302(↓16) | -21.4% |
| 2021 | $29.7B | #286(↑33) | +76.9% |
| 2020 | $16.8B | #319(↓25) | -4.4% |
| 2019 | $17.6B | #294(↓88) | -33.1% |
| 2018 | $26.3B | #206(↑36) | +34.2% |
| 2017 | $19.6B | #242(↓43) | -12.6% |
| 2016 | $22.4B | #199(↓64) | -26.7% |
| 2015 | $30.6B | #135(↓4) | +3.0% |
| 2014 | $29.7B | #131(↑4) | +20.3% |
| 2013 | $24.7B | #135(↑53) | +98.9% |
| 2012 | $12.4B | #188(↓43) | -16.2% |
| 2011 | $14.8B | #145(↓72) | -48.0% |
| 2010 | $28.4B | #73(↓12) | -9.2% |
| 2009 | $31.3B | #61(↓31) | -16.7% |
| 2008 | $37.5B | #30(↓15) | -57.0% |
| 2007 | $87.2B | #15(↑17) | +75.3% |
| 2006 | $49.7B | #32(↓8) | +2.4% |
| 2005 | $48.6B | #24(↑8) | +36.7% |
| 2004 | $35.6B | #32(↓7) | -13.7% |
| 2003 | $41.2B | #25(↓9) | -7.6% |
| 2002 | $44.6B | #16(↓9) | -47.1% |
| 2001 | $84.3B | #7(↓6) | -38.4% |
| 2000 | $136.8B | #1 |
Otras empresas del sector Tecnología
Preguntas frecuentes
What is Nokia Oyj's market cap?
Nokia Oyj (NOKIA.HE) has a market capitalization of $62.4B, making it the #251 largest company in the world by market cap.
What was Nokia Oyj's highest market cap?
Nokia Oyj's all-time high market cap was $136.8B, reached in 2000-12-31. Its highest rank was #1 in 2000.
What sector is Nokia Oyj in?
Nokia Oyj is in the Technology sector, specifically the Communication Equipment industry. It is based in Finland.
How has Nokia Oyj's market cap changed over time?
Nokia Oyj has been tracked since 2026. Its market cap has grown by 0% from $62.4B in 2026 to $62.4B today.









