
Allianz SE
Capitalización de mercado
$179.7B
Puesto mundial
#93
Máximo histórico
$181.3B
2026-08-14
Crecimiento total
+0%
desde 2026
Market Cap Context
- Larger than 75% of the 367 companies we track (globally).
- Equivalent to 3.6% of Germany's GDP (2025 data).
- Just above: #92 NextEra Energy, Inc. ($179.8B)
- Just below: #94 Shopify Inc. ($179.7B)
- Best year: 1997 (+66%). Worst year: 2002 (-66%).
Allianz SE Financial Breakdown (FY 2025)
Source: Yahoo Finance — ALV.DE annual filings (2025) (converted from EUR at 0.93) →$148B revenue · $0.0B operating income · $11.6B net income
- ●Net income margin: 7.8% — $11.6B in profit.
- ●Free cash flow: $33.3B (22.5% of revenue).
Cost / Operating Expenses
Total operating expenses $148B
Total
$5.7B
Capital Expenditures
$2.4B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$33.3B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
Acerca de Allianz SE
Allianz SE is a German multinational financial services company headquartered in Munich, Germany. Its core businesses are insurance and asset management.
Historial de capitalización de mercado de Allianz SE (2026–2026)
Allianz SE vs Sector Peers by Market Cap
Comparar Allianz SE
Historial de clasificación
| Año | Capitalización de mercado | Puesto | Variación interanual |
|---|---|---|---|
| 2026 | $179.7B | #93(↑13) | +17.5% |
| 2025 | $152.9B | #106(↑13) | +37.7% |
| 2024 | $111.1B | #119(↑12) | +28.8% |
| 2023 | $86.2B | #131(↑4) | +27.0% |
| 2022 | $67.9B | #135(↑12) | +1.9% |
| 2021 | $66.6B | #147(↓10) | +8.2% |
| 2020 | $61.6B | #137(↓30) | -2.3% |
| 2019 | $63.1B | #107(↑1) | +30.3% |
| 2018 | $48.4B | #108(↑1) | -4.7% |
| 2017 | $50.8B | #109(↑8) | +27.5% |
| 2016 | $39.8B | #117(↓17) | +0.9% |
| 2015 | $39.5B | #100(↑22) | +24.6% |
| 2014 | $31.7B | #122(↓1) | +10.0% |
| 2013 | $28.8B | #121(↓3) | +29.2% |
| 2012 | $22.3B | #118(↑26) | +49.9% |
| 2011 | $14.9B | #144(↓9) | -13.2% |
| 2010 | $17.1B | #135(↓12) | +7.3% |
| 2009 | $16.0B | #123(↓16) | +22.3% |
| 2008 | $13.1B | #107(↓17) | -47.0% |
| 2007 | $24.6B | #90(↓19) | -2.2% |
| 2006 | $25.2B | #71(↑7) | +22.8% |
| 2005 | $20.5B | #78(↓2) | +33.5% |
| 2004 | $15.3B | #76(↓7) | -0.8% |
| 2003 | $15.5B | #69(↓6) | +13.1% |
| 2002 | $13.7B | #63(↓37) | -65.7% |
| 2001 | $39.8B | #26(↓7) | -33.0% |
| 2000 | $59.4B | #19(↑2) | +19.4% |
| 1999 | $49.8B | #21(↓1) | +5.8% |
| 1998 | $47.0B | #20(↓2) | +33.4% |
| 1997 | $35.3B | #18(↑6) | +65.8% |
| 1996 | $21.3B | #24 |
Otras empresas del sector Servicios financieros
Preguntas frecuentes
What is Allianz SE's market cap?
Allianz SE (ALV.DE) has a market capitalization of $179.7B, making it the #93 largest company in the world by market cap.
What was Allianz SE's highest market cap?
Allianz SE's all-time high market cap was $181.3B, reached in 2026-08-14. Its highest rank was #93 in 2026.
What sector is Allianz SE in?
Allianz SE is in the Financial Services sector, specifically the Insurance - Diversified industry. It is based in Germany.
How has Allianz SE's market cap changed over time?
Allianz SE has been tracked since 2026. Its market cap has grown by 0% from $179.7B in 2026 to $179.7B today.









