
Abbott Laboratories
Capitalización de mercado
$192.2B
Puesto mundial
#83
Máximo histórico
$224.9B
2021-12-31
Crecimiento total
+0%
desde 2026
Market Cap Context
- Larger than 77% of the 367 companies we track (globally).
- Equivalent to 0.6% of United States's GDP (2025 data).
- Just above: #82 T-Mobile US, Inc. ($193.2B)
- Just below: #84 The Charles Schwab Corporation ($191.2B)
- Best year: 2017 (+52%). Worst year: 2002 (-27%).
Abbott Laboratories Financial Breakdown (FY 2025)
Source: Yahoo Finance — ABT annual filings (2025) →$44.3B revenue · $8.1B operating income · $6.5B net income
- ●Operating margin: 18.2% on $44.3B in revenue.
- ●R&D is 6.6% of revenue ($2.9B).
- ●Net income margin: 14.7% — $6.5B in profit.
- ●Free cash flow: $7.4B (16.7% of revenue).
Cost / Operating Expenses
Total operating expenses $36.3B
Total
$34.6B
Capital Expenditures
$2.2B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$7.4B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
Acerca de Abbott Laboratories
Abbott Laboratories, commonly known as Abbott, is an American multinational medical devices and health care company founded in Chicago with headquarters in Abbott Park, Illinois. The company produces pharmaceuticals for sale outside the United States, diagnostic products, nutritional products, and medical devices.
Historial de capitalización de mercado de Abbott Laboratories (2026–2026)
Abbott Laboratories vs Sector Peers by Market Cap
Comparar Abbott Laboratories
Historial de clasificación
| Año | Capitalización de mercado | Puesto | Variación interanual |
|---|---|---|---|
| 2026 | $192.2B | #83(↓23) | -10.9% |
| 2025 | $215.8B | #60(↓6) | +12.9% |
| 2024 | $191.2B | #54(↓1) | +4.8% |
| 2023 | $182.4B | #53(↓10) | +2.3% |
| 2022 | $178.4B | #43(↓4) | -20.7% |
| 2021 | $224.9B | #39(↓2) | +30.5% |
| 2020 | $172.3B | #37(↑6) | +28.0% |
| 2019 | $134.6B | #43 | +22.1% |
| 2018 | $110.2B | #43(↑12) | +29.1% |
| 2017 | $85.4B | #55(↑20) | +52.0% |
| 2016 | $56.2B | #75(↓17) | -12.3% |
| 2015 | $64.1B | #58(↓2) | +1.9% |
| 2014 | $62.9B | #56(↑3) | +20.1% |
| 2013 | $52.4B | #59(↑1) | +24.0% |
| 2012 | $42.2B | #60(↓2) | +20.3% |
| 2011 | $35.1B | #58(↑13) | +21.8% |
| 2010 | $28.8B | #71(↓11) | -8.3% |
| 2009 | $31.4B | #60(↓17) | +4.6% |
| 2008 | $30.1B | #43(↑27) | -2.5% |
| 2007 | $30.8B | #70(↓3) | +18.0% |
| 2006 | $26.1B | #67(↑9) | +26.9% |
| 2005 | $20.6B | #76(↓18) | -13.5% |
| 2004 | $23.8B | #58(↑2) | +17.8% |
| 2003 | $20.2B | #60(↓10) | +19.3% |
| 2002 | $16.9B | #50(↑5) | -26.7% |
| 2001 | $23.1B | #55(↑11) | +17.1% |
| 2000 | $19.7B | #66(↓2) | +35.8% |
| 1999 | $14.5B | #64(↓21) | -24.8% |
| 1998 | $19.3B | #43 | +51.8% |
| 1997 | $12.7B | #43(↑2) | +32.0% |
| 1996 | $9.6B | #45(↓3) | +24.6% |
| 1995 | $7.7B | #42(↓6) | +30.5% |
| 1994 | $5.9B | #36 |
Otras empresas del sector Salud
Preguntas frecuentes
What is Abbott Laboratories's market cap?
Abbott Laboratories (ABT) has a market capitalization of $192.2B, making it the #83 largest company in the world by market cap.
What was Abbott Laboratories's highest market cap?
Abbott Laboratories's all-time high market cap was $224.9B, reached in 2021-12-31. Its highest rank was #39 in 2021.
What sector is Abbott Laboratories in?
Abbott Laboratories is in the Healthcare sector, specifically the Medical Devices industry. It is based in United States.
How has Abbott Laboratories's market cap changed over time?
Abbott Laboratories has been tracked since 2026. Its market cap has grown by 0% from $192.2B in 2026 to $192.2B today.









