
SoftBank
Marktkapitalisierung
$235.5B
Globaler Rang
#69
Allzeithoch
$235.5B
2026-12-31
Gesamtwachstum
+0%
seit 2026
Über SoftBank
SoftBank Group Corp. (9984.T) is a Japan-based company in the Telecom Services industry, part of the Communication Services sector. With a current market capitalization of $235.5B, it is ranked #69 among the world's largest companies. Its market cap peaked at $235.5B and reached as high as rank #69 in 2026.
Verlauf der Marktkapitalisierung von SoftBank (2026–2026)
SoftBank vergleichen
Rangverlauf
| Jahr | Marktkapitalisierung | Rang | Veränderung ggü. Vorjahr |
|---|---|---|---|
| 2026 | $235.5B | #69(↑19) | +40.4% |
| 2025 | $167.8B | #88(↑57) | +92.4% |
| 2024 | $87.2B | #145(↑35) | +46.7% |
| 2023 | $59.5B | #180(↓10) | +12.4% |
| 2022 | $52.9B | #170(↑37) | +4.7% |
| 2021 | $50.5B | #207(↓94) | -32.2% |
| 2020 | $74.5B | #113(↑54) | +71.0% |
| 2019 | $43.6B | #167(↓7) | +31.1% |
| 2018 | $33.2B | #160(↓19) | -17.7% |
| 2017 | $40.4B | #141(↓11) | +15.5% |
| 2016 | $35.0B | #130(↑17) | +27.4% |
| 2015 | $27.4B | #147(↓26) | -14.3% |
| 2014 | $32.0B | #121(↓43) | -21.2% |
| 2013 | $40.7B | #78(↑97) | +195.4% |
| 2012 | $13.8B | #175(↑11) | +41.7% |
| 2011 | $9.7B | #186(↓19) | -19.2% |
| 2010 | $12.0B | #167(↑24) | +29.8% |
| 2009 | $9.3B | #191(↓13) | +35.6% |
| 2008 | $6.8B | #178(↑10) | -30.5% |
| 2007 | $9.8B | #188(↓14) | -0.1% |
| 2006 | $9.8B | #174(↓101) | -53.5% |
| 2005 | $21.2B | #73(↑90) | +199.9% |
| 2004 | $7.1B | #163(↑16) | +52.4% |
| 2003 | $4.6B | #179(↑30) | +143.3% |
| 2002 | $1.9B | #209(↓14) | -35.9% |
| 2001 | $3.0B | #195(↓53) | -46.5% |
| 2000 | $5.6B | #142 |
Weitere Unternehmen im Sektor Kommunikationsdienste
FAQ
What is SoftBank Group Corp.'s market cap?
SoftBank Group Corp. (9984.T) has a market capitalization of $235.5B, making it the #69 largest company in the world by market cap.
What was SoftBank Group Corp.'s highest market cap?
SoftBank Group Corp.'s all-time high market cap was $235.5B, reached in 2026-12-31. Its highest rank was #69 in 2026.
What sector is SoftBank Group Corp. in?
SoftBank Group Corp. is in the Communication Services sector, specifically the Telecom Services industry. It is based in Japan.
How has SoftBank Group Corp.'s market cap changed over time?
SoftBank Group Corp. has been tracked since 2026. Its market cap has grown by 0% from $235.5B in 2026 to $235.5B today.









