
Quanta Services, Inc.
Marktkapitalisierung
$100.3B
Globaler Rang
#172
Allzeithoch
$102.5B
2026-12-31
Gesamtwachstum
+0%
seit 2026
Über Quanta Services, Inc.
Quanta Services, Inc. (PWR) is a United States-based company in the Engineering & Construction industry, part of the Industrials sector. With a current market capitalization of $100.3B, it is ranked #172 among the world's largest companies. Its market cap peaked at $102.5B and reached as high as rank #172 in 2026.
Verlauf der Marktkapitalisierung von Quanta Services, Inc. (2026–2026)
Quanta Services, Inc. vergleichen
Rangverlauf
| Jahr | Marktkapitalisierung | Rang | Veränderung ggü. Vorjahr |
|---|---|---|---|
| 2026 | $100.3B | #172(↑44) | +58.4% |
| 2025 | $63.3B | #216(↑26) | +33.7% |
| 2024 | $47.3B | #242(↑49) | +46.7% |
| 2023 | $32.3B | #291(↑17) | +51.7% |
| 2022 | $21.3B | #308(↑17) | +24.6% |
| 2021 | $17.1B | #325(↑12) | +59.6% |
| 2020 | $10.7B | #337(↓8) | +77.8% |
| 2019 | $6.0B | #329(↓12) | +35.9% |
| 2018 | $4.4B | #317(↓12) | -23.0% |
| 2017 | $5.8B | #305(↓6) | +12.2% |
| 2016 | $5.1B | #299(↑1) | +72.1% |
| 2015 | $3.0B | #300(↓7) | -28.7% |
| 2014 | $4.2B | #293(↓11) | -10.0% |
| 2013 | $4.6B | #282(↓11) | +15.6% |
| 2012 | $4.0B | #271(↓2) | +26.7% |
| 2011 | $3.2B | #269(↑2) | +8.1% |
| 2010 | $2.9B | #271(↓12) | -4.4% |
| 2009 | $3.1B | #259(↓19) | +5.3% |
| 2008 | $2.9B | #240(↑8) | -24.5% |
| 2007 | $3.9B | #248(↑2) | +33.4% |
| 2006 | $2.9B | #250 | +49.4% |
| 2005 | $1.9B | #250(↓1) | +64.6% |
| 2004 | $1.2B | #249(↓7) | +9.6% |
| 2003 | $1.1B | #242(↑5) | +108.6% |
| 2002 | $515.1M | #247(↓36) | -77.3% |
| 2001 | $2.3B | #211(↓59) | -52.1% |
| 2000 | $4.7B | #152(↓13) | +70.9% |
| 1999 | $2.8B | #139(↑2) | +28.0% |
| 1998 | $2.2B | #141 |
Weitere Unternehmen im Sektor Industrie
FAQ
What is Quanta Services, Inc.'s market cap?
Quanta Services, Inc. (PWR) has a market capitalization of $100.3B, making it the #172 largest company in the world by market cap.
What was Quanta Services, Inc.'s highest market cap?
Quanta Services, Inc.'s all-time high market cap was $102.5B, reached in 2026-12-31. Its highest rank was #172 in 2026.
What sector is Quanta Services, Inc. in?
Quanta Services, Inc. is in the Industrials sector, specifically the Engineering & Construction industry. It is based in United States.
How has Quanta Services, Inc.'s market cap changed over time?
Quanta Services, Inc. has been tracked since 2026. Its market cap has grown by 0% from $100.3B in 2026 to $100.3B today.









