
Moody's Corporation
Marktkapitalisierung
$82.6B
Globaler Rang
#191
Allzeithoch
$90.7B
2026-07-16
Gesamtwachstum
+0%
seit 2026
Market Cap Context
- Larger than 48% of the 367 companies we track (globally).
- Equivalent to 0.3% of United States's GDP (2025 data).
- Just above: #190 Datadog, Inc. ($82.8B)
- Just below: #192 Illinois Tool Works Inc. ($81.8B)
- Best year: 2019 (+71%). Worst year: 2007 (-48%).
Moody's Corporation Financial Breakdown (FY 2025)
Source: Yahoo Finance — MCO annual filings (2025) →$7.7B revenue · $3.5B operating income · $2.5B net income
- ●Operating margin: 44.9% on $7.7B in revenue.
- ●Net income margin: 31.9% — $2.5B in profit.
- ●Free cash flow: $2.6B (33.4% of revenue).
Cost / Operating Expenses
Total operating expenses $4.3B
Total
$3.8B
Capital Expenditures
$0.3B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$2.6B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
Über Moody's Corporation
Moody's Corporation is an American business and financial services company. It is the holding company for Moody's Ratings, an American credit rating agency, and Moody's, an American provider of financial analysis software and services.
Verlauf der Marktkapitalisierung von Moody's Corporation (2026–2026)
Moody's Corporation vs Sector Peers by Market Cap
Moody's Corporation vergleichen
Rangverlauf
| Jahr | Marktkapitalisierung | Rang | Veränderung ggü. Vorjahr |
|---|---|---|---|
| 2026 | $82.6B | #191(↓26) | -7.0% |
| 2025 | $88.8B | #165(↓6) | +8.7% |
| 2024 | $81.7B | #159(↑4) | +22.2% |
| 2023 | $66.9B | #163(↑26) | +41.5% |
| 2022 | $47.2B | #189(↓41) | -28.0% |
| 2021 | $65.6B | #148(↑28) | +35.6% |
| 2020 | $48.4B | #176(↑5) | +23.3% |
| 2019 | $39.3B | #181(↑45) | +71.3% |
| 2018 | $22.9B | #226 | -4.1% |
| 2017 | $23.9B | #226(↑17) | +58.5% |
| 2016 | $15.1B | #243(↓21) | -4.6% |
| 2015 | $15.8B | #222(↑5) | +6.1% |
| 2014 | $14.9B | #227(↓1) | +23.7% |
| 2013 | $12.0B | #226(↑2) | +58.2% |
| 2012 | $7.6B | #228(↑21) | +51.8% |
| 2011 | $5.0B | #249(↑12) | +28.9% |
| 2010 | $3.9B | #261(↓13) | +0.8% |
| 2009 | $3.9B | #248(↓6) | +35.6% |
| 2008 | $2.8B | #242(↓8) | -43.0% |
| 2007 | $5.0B | #234(↓57) | -48.0% |
| 2006 | $9.6B | #177(↓14) | +12.9% |
| 2005 | $8.5B | #163(↑17) | +41.9% |
| 2004 | $6.0B | #180(↑5) | +44.1% |
| 2003 | $4.2B | #185(↑6) | +47.2% |
| 2002 | $2.8B | #191(↑12) | +4.0% |
| 2001 | $2.7B | #203(↓3) | +56.1% |
| 2000 | $1.7B | #200(↓33) | +16.3% |
| 1999 | $1.5B | #167(↓14) | -6.8% |
| 1998 | $1.6B | #153(↓9) | +2.2% |
| 1997 | $1.6B | #144(↓3) | +30.1% |
| 1996 | $1.2B | #141(↓20) | -2.7% |
| 1995 | $1.2B | #121(↓16) | +17.6% |
| 1994 | $1.1B | #105 |
Weitere Unternehmen im Sektor Finanzdienstleistungen
FAQ
What is Moody's Corporation's market cap?
Moody's Corporation (MCO) has a market capitalization of $82.6B, making it the #191 largest company in the world by market cap.
What was Moody's Corporation's highest market cap?
Moody's Corporation's all-time high market cap was $90.7B, reached in 2026-07-16. Its highest rank was #165 in 2025.
What sector is Moody's Corporation in?
Moody's Corporation is in the Financial Services sector, specifically the Financial Data & Stock Exchanges industry. It is based in United States.
How has Moody's Corporation's market cap changed over time?
Moody's Corporation has been tracked since 2026. Its market cap has grown by 0% from $82.6B in 2026 to $82.6B today.









