
ING Groep N.V.
Marktkapitalisierung
$94.4B
Globaler Rang
#171
Allzeithoch
$95.4B
2026-08-12
Gesamtwachstum
+0%
seit 2026
Market Cap Context
- Larger than 53% of the 367 companies we track (globally).
- Just above: #170 Intuit Inc. ($95.9B)
- Just below: #172 ITOCHU Corporation ($93.7B)
- Best year: 2025 (+70%). Worst year: 2008 (-71%).
ING Groep N.V. Financial Breakdown (FY 2025)
Source: Yahoo Finance — INGA.AS annual filings (2025) (converted from EUR at 0.93) →$24.6B revenue · $0.0B operating income · $6.8B net income
- ●Net income margin: 27.6% — $6.8B in profit.
- ●Free cash flow: $-7.2B (-29.4% of revenue).
Cost / Operating Expenses
Total operating expenses $24.6B
Total
$8.6B
Capital Expenditures
$0.4B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$-7.2B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
Über ING Groep N.V.
The ING Group is a Dutch multinational banking and financial services corporation headquartered in Amsterdam. Its primary businesses are retail banking, direct banking, commercial banking, investment banking, wholesale banking, private banking, and asset management. With total assets of €1,316 billion, it consistently ranks among the largest banks globally.
Verlauf der Marktkapitalisierung von ING Groep N.V. (2026–2026)
ING Groep N.V. vs Sector Peers by Market Cap
ING Groep N.V. vergleichen
Rangverlauf
| Jahr | Marktkapitalisierung | Rang | Veränderung ggü. Vorjahr |
|---|---|---|---|
| 2026 | $94.4B | #171(↑27) | +31.8% |
| 2025 | $71.6B | #198(↑58) | +70.2% |
| 2024 | $42.1B | #256(↑19) | +20.2% |
| 2023 | $35.0B | #275(↑9) | +27.1% |
| 2022 | $27.5B | #284(↑16) | +1.8% |
| 2021 | $27.1B | #300(↑21) | +68.9% |
| 2020 | $16.0B | #321(↓58) | -28.5% |
| 2019 | $22.4B | #263(↓20) | +21.1% |
| 2018 | $18.5B | #243(↓45) | -35.5% |
| 2017 | $28.7B | #198(↓10) | +19.6% |
| 2016 | $24.0B | #188 | +12.6% |
| 2015 | $21.3B | #188(↑18) | +19.4% |
| 2014 | $17.8B | #206(↓12) | +7.2% |
| 2013 | $16.6B | #194(↓1) | +43.0% |
| 2012 | $11.6B | #193(↑3) | +27.0% |
| 2011 | $9.2B | #196(↓28) | -23.6% |
| 2010 | $12.0B | #168(↓5) | +5.5% |
| 2009 | $11.4B | #163(↓21) | +22.6% |
| 2008 | $9.3B | #142(↓75) | -70.7% |
| 2007 | $31.6B | #67(↓21) | -16.9% |
| 2006 | $38.0B | #46(↓1) | +19.1% |
| 2005 | $31.9B | #45(↑15) | +38.5% |
| 2004 | $23.1B | #60(↑4) | +26.8% |
| 2003 | $18.2B | #64(↓7) | +21.7% |
| 2002 | $14.9B | #57(↓6) | -41.5% |
| 2001 | $25.6B | #51(↓13) | -31.8% |
| 2000 | $37.5B | #38(↑5) | +41.9% |
| 1999 | $26.4B | #43(↓4) | +15.4% |
| 1998 | $22.9B | #39(↓2) | +34.1% |
| 1997 | $17.1B | #37(↑2) | +37.3% |
| 1996 | $12.4B | #39(↓1) | +45.1% |
| 1995 | $8.6B | #38 |
Weitere Unternehmen im Sektor Finanzdienstleistungen
FAQ
What is ING Groep N.V.'s market cap?
ING Groep N.V. (INGA.AS) has a market capitalization of $94.4B, making it the #171 largest company in the world by market cap.
What was ING Groep N.V.'s highest market cap?
ING Groep N.V.'s all-time high market cap was $95.4B, reached in 2026-08-12. Its highest rank was #171 in 2026.
What sector is ING Groep N.V. in?
ING Groep N.V. is in the Financial Services sector, specifically the Banks - Diversified industry. It is based in Netherlands.
How has ING Groep N.V.'s market cap changed over time?
ING Groep N.V. has been tracked since 2026. Its market cap has grown by 0% from $94.4B in 2026 to $94.4B today.









